Monday, June 27
-
Leo Burnett yet again wins a Grand Prix, this time in India for ‘The Missing Chapter’, a period education campaign for P&G Whisper.
-
Dentsu India’s ‘Unfiltered History Tour’ for Vice, arguably APAC’s biggest winner of the year, won a Titanium Lion.
-
Ogilvy and Wavemaker India's ‘Shah Rukh Khan My Ad’, also a big winner this year, joined Dentsu in scoring a Titanium Lion. These were only two APAC campaigns to win in the Titanium Lions category.
-
In the Film category, Apple’s Chinese New Year campaign ‘The Comeback’ won a Gold and Silver Lion. The 23-minute film is directed by Zhang Meng and conceptualised by TBWA Media Arts Lab Shanghai.
- Dentsu Creative Bengaluru wins Agency of the Year, the first time an Indian agency wins the award. Read more on the agency winners.
-
Bangladesh picks up its first and only Lion of the year, a Bronze for ‘Child Marriage Prevention Loan’ by Grey Dhaka.
Friday, June 24
-
In the Social & Influencer category, Dentsu India wins a third Grand Prix for Vice’s ‘Unfiltered History Tour’, perhaps the best-performing Asian campaign at Cannes so far. In this same category, TBWA China’s ‘Nothing But Sheer Joy’ work for BMW won a Gold. FCB India’s ‘Chatpat’ campaign won three awards here, one each in Gold, Silver and Bronze.
-
Ogilvy and Wavemaker India's popular ‘Shah Rukh Khan My Ad’ campaign for Cadbury picked up a Gold Lion in the Creative Data category. The same campaign won a Gold and a Bronze in the Direct category.
-
The Direct category proved to be a popular one for Asian work including FCB India’s ‘The Nominate Me Selfie’ which scooped a Gold. Colenso BBDO’s ‘Beyond Binary Code’ campaign for Spark picked up a Silver, and DDB New Zealand’s Samsung iTest won two Bronze Lions.
-
The Media category saw the most number of APAC Golds so far in a single category, including one for DDB Sydney’s ‘The Ad Break Championship’ Volkswagen campaign. MediaCom Singapore scooped a Bronze here for its Versus SK-II campaign.
- The PR category, unsurprisingly, was dominated by creative agencies with the Silver prize going to Leo Burnett Sydney’s ‘One House To Save Many’ campaign. FCB India’s ‘Unbox Me’ campaign for UN AIDS won two Lions here—one Silver, and one Bronze.
Thursday, June 23
- In the Innovation Lions, The Grand Prix went to ‘One House To Save Many’ for Suncorp Group, by Leo Burnett Sydney. Campaign will update more winners in this category as well as the tables below when a full winners list becomes available.
- Dentsu Creative India added its second Grand Prix this year, as it won the top accolade in Brand Experience and Activation for its 'The Unfiltered History Tour' for Vice Media. The entry also won two Silver Lions, one in the Mobile category and the other in Brand Experience and Activation.
- In the Brand Experience & Activation category, Oglivy Singapore bagged a silver for its Gamer Asylum campaign for Arotel Group, in the travel/leisure category. The Nominate Me Selfie for Political Shakti + Times of India by FCB India won a Silver in Use of Mobile and Devices. Ogilvy and Wavemaker India's 'Shah Rukh Khan - My Ad' won a Silver for Cadbury Celebrations in tech-led Brand Experiences. 'Matilda Bay's Rejected Ales', from Howatson + Company in Australia, won a Silver in the Retail Promotions and Competitions space.
- In Creative Business Transformation Lions, VMLY&R Commerce's 'Smart Fill' campaign for Unilever won a Bronze.
- In Creative Commerce, 'Favorite Food Soy Sauce', for Dento Design Kobo by Hakuhodo won a silver in Food and Drink.
- In social behaviour and cultural insight, 'Shagun Ka Lifafa' for Ujjivan Small Finance Bank by McCann India won a Gold Lion.
- In the Mobile category, 'Quest for Dyslexia' by Cheil Worldwide for Samsung in China won a Silver in the Social Purpose area. Cheil won a Bronze for the same campaign in the Brand Experience category.
- In the Creative Effectiveness category, 'Stayfree Project Free Period', for Johnson and Johnson by DDB Mudra Mumbai, won a bronze in the Creative Effectiveness for Good segment.
Wednsday, June 22
-
Japan’s The Tokyo Toilet picked up a Silver Lion for Design. The project to build clean, accessible toilets for everyone has been rolled out across districts in the city.
-
Pocari Sweat’s ‘Find Your Own Way’ campaign won a Bronze in the Film Craft category. Learn about the challenging journey behind making the film.
-
In the Industry Craft category, Dentsu Japan’s ‘Beautiful Mutations’ won big while DDB Mudra’s ‘A Silent Frown’, a book dedicated to Charlie Chaplin, picked up a Silver Lion.
-
China picks up its first Lion of the year with ‘Dubbing The Movie', a production by Dunhuang Academy and Tencent Pictures.
- Host/Havas’ clever police recruitment campaign—inspired by true crime podcasts—scooped a Bronze Lion in the Entertainment category.
Tuesday, June 21
-
Dentsu India picks up a Grand Prix in the Radio & Audio category for ‘Unfiltered History Tour’, a popular campaign that was slated to win big this year. The same campaign picked up one Silver and two Bronze Lions in the same category.
-
VMLY&R India scores big in the Health & Wellness category with a Grand Prix for ‘Maxx Flash The Killer Pack’, a product that aims to eliminate India’s mosquito problem. The same agency bagged a Silver Lion for Unipads' 'Resuable Sanitary Pads'.
-
Ogilvy Singapore and Malaysia pick up a Gold Lion in the Outdoor category (corporate purpose & social responsibility) for its ‘Flags of Generosity’ campaign for Cadbury.
-
New Zealand’s Special Group wins a Gold Lion in the Health & Wellness category for ‘David’s Unusables', a campaign to raise awareness on motor neurone disease.
-
Leo Burnett Mumbai took home a Silver Lion for its period campaign for P&G’s Whisper.
- Thailand’s Phenomena Co takes a Bronze Lion for a campaign for Takabb Anti-Cough Pill in the Health & Wellness category.
All credits and awards listed below are based on primary entrants on official Cannes Lions winners' lists. For full list of markets and agencies credited, see Cannes Lions official website.
APAC Lions by category & award
Category | Grand Prix | Gold | Silver | Bronze | Total |
Brand Experience & Activation | 1 | 6 | 1 | 8 | |
Creative B2B | 1 | 1 | |||
Creative Commerce | 2 | 1 | 3 | ||
Creative Data | 1 | 1 | 2 | ||
Creative Effectiveness | 1 | 1 | |||
Creative Strategy | 1 | 1 | |||
Creative Transformation | 1 | 1 | |||
Design | 2 | 2 | 4 | ||
Digital Craft | 1 | 1 | |||
Direct | 2 | 2 | 4 | 8 | |
Entertainment | 2 | 2 | 4 | ||
Entertainment Lions for Music | 1 | 1 | |||
Entertainment Lions for Sport | 1 | 1 | |||
Film | 1 | 3 | 6 | 10 | |
Film Craft | 2 | 2 | |||
Glass: The Lion for Change | 1 | 1 | |||
Health & Wellness | 1 | 1 | 2 | 2 | 6 |
Industry Craft | 1 | 3 | 2 | 6 | |
Innovation | 1 | 1 | 2 | ||
Media | 4 | 3 | 4 | 11 | |
Mobile | 1 | 1 | |||
Outdoor | 1 | 1 | 2 | ||
PR | 1 | 5 | 6 | ||
Radio & Audio | 1 | 1 | 2 | 4 | |
Social & Influencer | 1 | 2 | 3 | 3 | 9 |
Sustainable Development Goals | 1 | 1 | 4 | 6 |
APAC Lions by market
Market | Lions |
Australia | 16 |
Bangladesh | 1 |
China | 9 |
India | 46 |
Japan | 10 |
New Zealand | 9 |
Philippines | 1 |
Singapore | 4 |
South Korea | 2 |
Thailand | 6 |
TOTAL | 104 |
Brand Experience & Activation
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Silver | GAMER ASYLUM | ARTOTEL GROUP | HOTELS | OGILVY, Singapore | SINGAPORE |
Silver | THE NOMINATE ME SELFIE | POLITICAL SHAKTI + THE TIMES OF INDIA | PUBLIC PRESSURE GROUP | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Silver | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Silver | SHAH RUKH KHAN-MY-AD | CADBURY CELEBRATIONS | CADBURY CELEBRATIONS | OGILVY, Mumbai | INDIA |
Silver | REJECTED ALES | MATILDA BAY | MATILDA BAY ORIGINAL ALE | HOWATSON + COMPANY, Sydney | AUSTRALIA |
Silver | GREETING MILK | MAEIL DAIRIES CO. ,LTD | MAEIL SOJAL(LACTOSE-FREE) MILK | INNORED, Seoul | SOUTH KOREA |
Bronze | QUEST FOR DYSLEXIA | SAMSUNG | SAMSUNG MOBILE | CHEIL WORLDWIDE, Beijing / CHEIL, Hong Kong | CHINA (MAINLAND) |
Creative B2B
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | ROBYN'S UNDIES | YELLOW | YELLOW NEW ZEALAND | HEYYOU, Auckland / YELLOW NEW ZEALAND, Auckland / UNTOLD PROJECTS LTD RICHMOND ROAD, Auckland | NEW ZEALAND |
Creative Commerce
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | SMART FILL | UNILEVER | UNILEVER | VMLY&R COMMERCE INDIA, Mumbai | INDIA |
Gold | SHAGUN KA LIFAFA | UJJIVAN SMALL FINANCE BANK | PROMOTING JOINT ACCOUNTS AMONG WOMEN | McCANN INDIA, Mumbai | INDIA |
Silver | FAVORITE FOOD SOY SAUCE | DENTO DESIGN KOBO INC. | SHOKUNIN-SHOYU | HAKUHODO INC., Tokyo | JAPAN |
Creative Data
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | SHAH RUKH KHAN-MY-AD | CADBURY CELEBRATIONS | CADBURY CELEBRATIONS | OGILVY, Mumbai | INDIA |
Bronze | AAMI REST TOWNS | AAMI | AAMI CAR INSURANCE | OGILVY AUSTRALIA, Melbourne | AUSTRALIA |
Creative Effectiveness
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | STAYFREE PROJECT FREE PERIOD | JOHNSON & JOHNSON | STAYFREE SANITARY PADS | DDB MUDRA, Mumbai | INDIA |
Creative Strategy
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | CRIME INTERRUPTED | AUSTRALIAN FEDERAL POLICE | AUSTRALIAN FEDERAL POLICE RECRUITMENT | HOST HAVAS, Sydney | AUSTRALIA |
Creative Transformation
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | SMART FILL | UNILEVER | UNILEVER | VMLY&R COMMERCE INDIA, Mumbai | INDIA |
Design
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | THE TOKYO TOILET | THE NIPPON FOUNDATION | PUBLIC TOILETS | THE NIPPON FOUNDATION, Tokyo | JAPAN |
Silver | REJECTED ALES | MATILDA BAY | MATILDA BAY ORIGINAL ALE | HOWATSON + COMPANY, Sydney | AUSTRALIA |
Bronze | COFFEE SCRUB | 7-ELEVEN | COFFEE SCRUB | CHEP NETWORK, Melbourne | AUSTRALIA |
Bronze | BEAUTIFUL MUTATIONS | THE AD MUSEUM TOKYO / YOSHIDA HIDEO MEMORIAL FOUNDATION | D&AD AWARDS 2021 EXHIBITION IN JAPAN | DENTSU INC., Tokyo | JAPAN |
Digital Craft
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Direct
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | SHAH RUKH KHAN-MY-AD | CADBURY CELEBRATIONS | CADBURY CELEBRATIONS | OGILVY, Mumbai | INDIA |
Gold | THE NOMINATE ME SELFIE | POLITICAL SHAKTI + THE TIMES OF INDIA | PUBLIC PRESSURE GROUP | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Silver | REJECTED ALES | MATILDA BAY | MATILDA BAY ORIGINAL ALE | HOWATSON + COMPANY, Sydney | AUSTRALIA |
Silver | BEYOND BINARY CODE | SPARK | SPARK | COLENSO BBDO, Auckland | NEW ZEALAND |
Bronze | SHAH RUKH KHAN-MY-AD | CADBURY CELEBRATIONS | CADBURY CELEBRATIONS | OGILVY, Mumbai | INDIA |
Bronze | SAMSUNG ITEST | SAMSUNG | SAMSUNG OS | DDB NEW ZEALAND, Auckland / TRIBAL AOTEAROA, Auckland | NEW ZEALAND |
Bronze | SAMSUNG ITEST | SAMSUNG | SAMSUNG OS | DDB NEW ZEALAND, Auckland / TRIBAL AOTEAROA, Auckland | NEW ZEALAND |
Bronze | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Entertainment
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | DUBBING THE MOVIE | DUNHUANG ACADEMY + TENCENT PICTURES | DUNHUANG | TENCENT, Shenzhen | CHINA |
Silver | MASTER JI | BYJU'S | BYJU'S | BYJU'S, Bengaluru | INDIA |
Bronze | CRIME INTERRUPTED | AUSTRALIAN FEDERAL POLICE | AUSTRALIAN FEDERAL POLICE RECRUITMENT | HOST HAVAS, Sydney | AUSTRALIA |
Bronze | THE AD BREAK CHAMPIONSHIP - GTI HIJACK | VOLKSWAGEN | VOLKSWAGEN GOLF GTI | DDB, Sydney | AUSTRALIA |
Entertainment Lions for Music
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | PLAY HAS NO LIMITS FEAT. KENSHI YONEZU | SONY INTERACTIVE ENTERTAINMENT | PLAYSTATION | SIX INC., Tokyo / HAKUHODO INC., Tokyo / HAKUHODO KETTLE INC., Tokyo | JAPAN |
Entertainment Lions for Sport
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | AUSTRALIAN OPEN METAVERSE | TENNIS AUSTRALIA | AO ARTBALL NFT | RUN IT WILD, Melbourne | AUSTRALIA |
Film
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | SHOT ON IPHONE 13 PRO - THE COMEBACK | APPLE | IPHONE 13 PRO / CHINESE NEW YEAR | TBWA\MEDIA ARTS LAB, Shanghai | CHINA (MAINLAND) |
Silver | SHOT ON IPHONE 13 PRO - THE COMEBACK | APPLE | IPHONE 13 PRO / CHINESE NEW YEAR | TBWA\MEDIA ARTS LAB, Shanghai | CHINA (MAINLAND) |
Silver | METAVERRRRRRR | KRUNGSRI FIRST CHOICE | KRUNGSRI FIRST CHOICE | LEO BURNETT, Bangkok | THAILAND |
Silver | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Bronze | MACHINE-GUN MOUTH | BATTLEGROUNDS MOBILE INDIA | GAMING | DDB MUDRA, Mumbai | INDIA |
Bronze | IF THE EARTH COULD SWALLOW US WHOLE | COW BRAND SOAP KYOSHINSHA CO., LTD. | COW BRAND SOAP | CANDY FILM, Osaka / DENTSU INC., Osaka | JAPAN |
Bronze | PARTY | CHEERS | CHEERS | GIGIL, Taguig | THE PHILIPPINES |
Bronze | THE WISDOM OF THE EAST | 5 TAKABB | 5 TAKABB ANTI-COUGH PILL & SPRAY | PHENOMENA CO., Bangkok | THAILAND |
Bronze | METAVERRRRRRR | KRUNGSRI FIRST CHOICE | KRUNGSRI FIRST CHOICE | LEO BURNETT, Bangkok | THAILAND |
Bronze | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Film Craft
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | FIND YOUR OWN WAY | OTSUKA PHARMACEUTICAL CO., LTD. | POCARI SWEAT | DENTSU INC., Tokyo | JAPAN |
Bronze | WASTEMINSTER - A DOWNING STREET DISASTER | GREENPEACE UK | GREENPEACE UK | METHODNMADNESS, Singapore / STUDIO BIRTHPLACE, Klang | SINGAPORE |
Glass: The Lion for Change
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Bronze | ADELI | UNIPADS | UNIPADS REUSABLE SANITARY PADS | VMLY&R, Mumbai | INDIA |
Health & Wellness
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | THE KILLER PACK | MAXX FLASH | MAXX FLASH MOSQUITO REPELLENT COIL | VMLY&R, Mumbai | INDIA |
Gold | DAVID'S UNUSABLES | MOTOR NEURONE DISEASE ASSOCIATION NZ | CHARITY | SPECIAL, Auckland | NEW ZEALAND |
Silver | THE MISSING CHAPTER | P&G WHISPER | WHISPER SANITARY PADS | LEO BURNETT, Mumbai | INDIA |
Silver | ADELI | UNIPADS | UNIPADS REUSABLE SANITARY PADS | VMLY&R, Mumbai | INDIA |
Bronze | DISEASE DILEMMAS | GARVAN INSTITUTE OF MEDICAL RESEARCH | GARVAN INSTITUTE OF MEDICAL RESEARCH | DENTSU CREATIVE, Sydney | AUSTRALIA |
Bronze | THE WISDOM OF THE EAST | 5 TAKABB | 5 TAKABB ANTI-COUGH PILL & SPRAY | PHENOMENA CO., Bangkok | THAILAND |
Industry Craft
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | BEAUTIFUL MUTATIONS | THE AD MUSEUM TOKYO / YOSHIDA HIDEO MEMORIAL FOUNDATION | D&AD AWARDS 2021 EXHIBITION IN JAPAN | DENTSU INC., Tokyo | JAPAN |
Silver | BEAUTIFUL MUTATIONS | THE AD MUSEUM TOKYO / YOSHIDA HIDEO MEMORIAL FOUNDATION | D&AD AWARDS 2021 EXHIBITION IN JAPAN | DENTSU INC., Tokyo | JAPAN |
Silver | A SILENT FROWN | CHARLIE CHAPLIN FOUNDATION | A BOOK ON THE UNTOLD TALE OF CHARLIE CHAPLIN | DDB MUDRA, Mumbai | INDIA |
Silver | SOUND TOUR | SPOTIFY JAPAN | SPOTIFY CODE | GEOMETRY OGILVY JAPAN, Tokyo / OGILVY SOUTH AFRICA, Johannesburg | JAPAN |
Bronze | REJECTED ALES | MATILDA BAY | MATILDA BAY ORIGINAL ALE | HOWATSON + COMPANY, Sydney | AUSTRALIA |
Bronze | COCKROACH | LIVE LONG LIFE CO., LTD | GOOGO GREEN | OGILVY, Bangkok | THAILAND |
Innovation
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | ONE HOUSE TO SAVE MANY | SUNCORP GROUP | WEATHER RESILIENT HOUSING | LEO BURNETT, Sydney | AUSTRALIA |
Silver | THE KILLER PACK | MAXX FLASH | MAXX FLASH MOSQUITO REPELLENT COIL | VMLY&R, Mumbai | INDIA |
Media
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | SAMSUNG ITEST | SAMSUNG | SAMSUNG OS | DDB NEW ZEALAND, Auckland / TRIBAL AOTEAROA, Auckland | NEW ZEALAND |
Gold | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Gold | AAMI REST TOWNS | AAMI | AAMI CAR INSURANCE | OGILVY AUSTRALIA, Melbourne | AUSTRALIA |
Gold | THE AD BREAK CHAMPIONSHIP - GTI HIJACK | VOLKSWAGEN | VOLKSWAGEN GOLF GTI | DDB, Sydney | AUSTRALIA |
Silver | PERK DISCLAIMERS | CADBURY PERK | CADBURY PERK CHOCOLATE | OGILVY, Mumbai | INDIA |
Silver | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Silver | THE NOMINATE ME SELFIE | POLITICAL SHAKTI + THE TIMES OF INDIA | PUBLIC PRESSURE GROUP | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Bronze | QUEST FOR DYSLEXIA | SAMSUNG | SAMSUNG MOBILE | CHEIL WORLDWIDE, Beijing / CHEIL, Hong Kong | CHINA (MAINLAND) |
Bronze | VERSUS | SK-II | SK-II | MEDIACOM, Singapore / GREY, Tokyo | SINGAPORE |
Bronze | SEE EQUAL #SHARETHELOAD (INTEGRATED) | PROCTER & GAMBLE INDIA | ARIEL | BBDO INDIA, Mumbai | INDIA |
Bronze | ADIDAS NEO GYMASTICS X JUST DANCE | ADIDAS | ADIDAS NEO | TBWA\BOLT SHANGHAI, Shanghai | CHINA (MAINLAND) |
Mobile
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | QUEST FOR DYSLEXIA | SAMSUNG | SAMSUNG MOBILE | CHEIL WORLDWIDE, Beijing / CHEIL, Hong Kong | CHINA (MAINLAND) |
Outdoor
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Gold | FLAGS OF GENEROSITY | CADBURY | CADBURY DAIRY MILK | OGILVY, Singapore / OGILVY MALAYSIA, Kuala Lumpur | SINGAPORE |
Silver | LIVING ROOM/KITCHEN/RESTROOM | IKEA TRADING (THAILAND) LTD. | IKEA | OGILVY, Bangkok | THAILAND |
PR
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Silver | ONE HOUSE TO SAVE MANY | SUNCORP GROUP | WEATHER RESILIENT HOUSING | LEO BURNETT, Sydney | AUSTRALIA |
Bronze | UNBOX ME | UNAIDS | UNAIDS | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Bronze | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Bronze | DAVID'S UNUSABLES | MOTOR NEURONE DISEASE ASSOCIATION NZ | CHARITY | SPECIAL, Auckland | NEW ZEALAND |
Bronze | GREETING MILK | MAEIL DAIRIES CO. ,LTD | MAEIL SOJAL(LACTOSE-FREE) MILK | INNORED, Seoul | SOUTH KOREA |
Bronze | UNBOX ME | UNAIDS | UNAIDS | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Radio & Audio
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Silver | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Bronze | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Bronze | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Social & Influencer
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Gold | BMW: NOTHING BUT SHEER JOY | BMW | BMW | TBWA\JUICE CHINA, Beijing / TBWA\BOLT SHANGHAI, Shanghai | CHINA (MAINLAND) |
Gold | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Silver | AQUAFRESH FORTUNE TELLING | GLAXOSMITHKLINE CONSUMER HEALTHCARE JAPAN K.K | AQUAFRESH | GREY, Tokyo | JAPAN |
Silver | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |
Silver | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Bronze | SAMSUNG ITEST | SAMSUNG | SAMSUNG OS | DDB NEW ZEALAND, Auckland / TRIBAL AOTEAROA, Auckland | NEW ZEALAND |
Bronze | CHATPAT | SOS CHILDREN'S VILLAGES INDIA | SOS CHILDREN'S VILLAGES INDIA | FCB INDIA, Delhi / KINNECT, Mumbai / FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Bronze | UNBOX ME | UNAIDS | UNAIDS | FCB INDIA, Delhi / FCB CHICAGO | INDIA |
Sustainable Development Goals
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Grand Prix | THE MISSING CHAPTER | P&G WHISPER WHISPER SANITARY PADS | LEO BURNETT, Mumbai | INDIA | |
Silver | SMART FILL | UNILEVER | UNILEVER | VMLY&R COMMERCE INDIA, Mumbai | INDIA |
Bronze | CHILD MARRIAGE PREVENTION LOAN | IPDC FINANCE LTD. & AMAL FOUNDATION | SERVICE | GREY BANGLADESH, Dhaka | BANGLADESH |
Bronze | GOODIE BOX | EVERYBODY EATS | TAKEAWAY BOX | DDB NEW ZEALAND, Auckland | NEW ZEALAND |
Bronze | QUEST FOR DYSLEXIA | SAMSUNG | SAMSUNG MOBILE | CHEIL WORLDWIDE, Beijing / CHEIL, Hong Kong | CHINA (MAINLAND) |
Bronze | ONE HOUSE TO SAVE MANY | SUNCORP GROUP | WEATHER RESILIENT HOUSING | LEO BURNETT, Sydney | AUSTRALIA |
Titanium Lions
Prize | Title | Brand | Product | Entrant/Idea creation | Market |
Titanium Lion | SHAH RUKH KHAN-MY-AD | CADBURY CELEBRATIONS | CADBURY CELEBRATIONS | OGILVY, Mumbai | INDIA |
Titanium Lion | THE UNFILTERED HISTORY TOUR | VICE MEDIA | BRITISH MUSEUM | DENTSU CREATIVE, Bengaluru / DENTSU CREATIVE, Mumbai / DENTSU CREATIVE, Gurgaon | INDIA |