Malaysia |
METHODOLOGY: The R3 New Business League has been compiled each of the last 114 months using data supplied by 26 multinational agencies on a monthly basis to R3. In addition, this data supplied is balanced against Client Estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate. R3 strives to be accurate in all reporting, but welcomes comments and questions. Please write to [email protected] or visit www.rthree.com for more information or to download a soft copy. R3 is the leading independent consultancy focused on tracking of agency performance, and marketing ROI for clients across the region.
AUSTRALIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | M&C Saatchi | Optus, Slater & Gordon, Commonwealth Bank | 15.05 | 15.05 | |
2 | 2 | Ogilvy | Melbourne Airport Project, Philips Asia Pacific, Vodafone | 6.37 | Officeworks B2B | 5.67 |
3 | 3 | Clemenger BBDO | Foster's CUB, ATO | 2.03 | 2.03 | |
4 | 4 | Grey Group | Australian Capital Tourism Project, Procter & Gamble Project, British American Tobacco Project | 1.26 | 1.26 | |
5 | 18 | DDB | Officeworks B2B, Monash University, Johnson & Johnson Baby Products | 1.75 | Philips Asia Pacific | 1.25 |
6= | 5= | Lowe | Johnson & Johnson Stayfree, Chartered Accountants | 0.77 | 0.77 | |
6= | 5= | McCann WorldGroup | CCA Mount Franklin | 1.08 | 0.77 | |
8 | 7 | Y&R | Heinz, Emirates | 0.69 | 0.69 | |
9 | 8 | BMF | Australian Electoral Commission | 0.60 | 0.60 | |
10 | 10 | Euro RSCG | Bayer Project, Ibis Hotel, RTA Project | 0.48 | 0.48 | |
11 | 12 | Leo Burnett | Scenic Tours, Red Island Project | 0.32 | 0.32 | |
12 | 9 | TBWA | Infiniti, Nissan, Betstar | 0.25 | 0.25 | |
13 | 13= | JWT | Johnson & Johnson Nicorette and Regaine | 0.10 | 0.10 | |
14 | 11 | DraftFCB | Wattyl, Kimberly-Clark KimTech | 0.06 | 0.06 | |
15 | 13= | Iris | Lonely Planet | 0.05 | 0.05 | |
16= | 13= | Publicis | 0.00 | 0.00 | ||
16= | 13= | Dentsu | 0.00 | 0.00 | ||
16= | 13= | SapientNitro | 0.00 | 0.00 | ||
19 | 19 | Saatchi and Saatchi | Big W | 0.10 | Emirates | (0.52) |
20 | 20 | Host | 0.00 | Vodafone | (4.50) |
AUSTRALIA: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Universal McCann | Kmart, Australian Government, NBN | 6.40 | 6.40 | |
2 | 2 | Carat | Infiniti, Woolworths, Rebel Sport | 4.64 | 4.64 | |
3 | 3 | Initiative | Innocean Worldwide Hyundai, Innocean Worldwide Kia, The Iconic | 3.76 | 3.66 | |
4 | 4 | PHD | Roamz, Agro Farma Chobani, Cancer Council NSW | 3.01 | Choice | 2.98 |
5 | 5 | OMD | RMIT, National Hearing Care, The Reject Shop | 1.44 | 1.07 | |
6 | 14 | MediaCom | Real Estate Australia, REA Group, P&OS | 0.61 | 0.36 | |
7 | 16 | Starcom MediaVest | Optus, True Value Solar | 3.53 | General Motors | 0.28 |
8 | 6 | IKON | Pandora | 0.25 | True Value Solar | 0.23 |
9 | 15 | Mitchells | Expedia Digital, RT Advertising, Rebel Sport | 2.30 | RMIT | 0.22 |
10 | 8 | Vizeum | Choice | 0.03 | 0.03 | |
11 | 9 | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
12= | 10= | Mindshare | 0.00 | 0.00 | ||
12= | 10= | Bellamy Hayden | 0.00 | 0.00 | ||
14 | 13 | ZenithOptimedia | Unibet | 0.11 | RMIT | (0.02) |
15 | 12 | Maxus | GSK | 0.75 | Rebel Sport | (0.03) |
16 | 7 | MPG | Madman Entertainment | 0.10 | Optus | (3.40) |
China: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB¥m) |
---|---|---|---|---|---|---|
1 | 1 | Ogilvy | AMD, Pfizer Project, CCTV Project | 51.75 | Shell Tongyi | 51.02 |
2 | 2 | Publicis | Neutrogena, Baodao Glass, Vanke | 12.15 | 12.15 | |
3 | 3 | McCann WorldGroup | Intel Project | 12.01 | 12.01 | |
4 | 4 | BBH | Huawei | 6.84 | 6.84 | |
5 | 7 | Leo Burnett | GBCE, Jack & Jones, Inse | 6.08 | 6.08 | |
6 | 5 | BBDO | Lee Gardens, ChinaHR.com, Transitions | 5.47 | 5.47 | |
7 | 6 | M&C Saatchi | Volkswagen China, Mengniu Dairy Cheese, Uni-President Project | 5.46 | 5.46 | |
8 | 8 | Lowe | Alipay, Lotus, Pimco | 5.26 | 5.26 | |
9 | 14= | SapientNitro | TAG Heuer, L'Oreal Men Expert, Bacardi | 4.78 | 4.78 | |
10 | 9 | DraftFCB | Acer, Uni-President Ice Tea Digital Campaign | 3.38 | 3.38 | |
11 | 10 | Y&R | DSG International, Citizen, CooperVision | 2.97 | 2.97 | |
12 | 12 | Euro RSCG | 0.53 | 0.53 | ||
13= | 11 | Iris | Reebok | 0.34 | 0.34 | |
13= | 13 | JWT | Shell Tongyi, Shiseido | 0.34 | 0.34 | |
15= | 14= | Saatchi and Saatchi | 0.00 | 0.00 | ||
15= | 14= | Grey Group | 0.00 | 0.00 | ||
15= | 14= | WE | 0.00 | 0.00 | ||
15= | 14= | Bates | 0.00 | 0.00 | ||
15= | 14= | Dentsu | 0.00 | 0.00 | ||
15= | 14= | Wieden & Kennedy | 0.00 | 0.00 | ||
21 | 21 | TBWA | Renault | 0.68 | Citizen | (0.68) |
22 | 22 | DDB | 6.40 | Philips Asia Pacific | (4.53) |
China: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB ¥m) |
---|---|---|---|---|---|---|
1 | 1 | Carat | Bright Dairy, Xi'an- Janssen Pharmaceutical Digital, Pfizer OOH | 56.92 | 56.92 | |
2 | 2 | Mindshare | Yili | 41.01 | Daphne | 33.74 |
3 | 3 | MediaCom | RBS, China Unicom | 13.74 | 13.74 | |
4= | 6 | Starcom MediaVest | Zhujiang Beer, Avon | 13.67 | 13.67 | |
4= | 11= | Universal McCann | Founder, Metersbonwe, Chia Tai Group | 24.95 | Yili Outdoor | 13.67 |
6 | 5 | ZenithOptimedia | Pacific Insurance, Daphne, Siemens | 17.74 | Lexus GX Dealership Program | 13.47 |
7 | 8 | Vizeum | LG, Pigeon, JDB Group | 10.40 | 10.40 | |
8 | 7 | Maxus | Tourism Victoria, Lexus GX Dealership Program, South African Airways | 2.97 | 2.97 | |
9 | 9 | MPG | Joyoung Digital, Tourism Queensland Digital, HUGO BOSS Digital | 1.61 | 1.61 | |
10 | 11= | Initiative | Browhouse & Strip, ABCmouse | 0.29 | 0.29 | |
11 | 11= | PHD | 0.00 | 0.00 | ||
12 | 4 | OMD | Yili, Amway Artistry | 15.38 | Zhujiang Beer | (1.71) |
13 | 14 | MEC | Harman | 0.17 | Henkel | (4.96) |
14 | 10 | Dentsu Media | Ministry of Agriculture, Forestry and Fisheries of Japan | 0.12 | (13.55) |
Hong Kong: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 2 | DDB | Vitasoy, Henderson Metropolitan | 1.39 | Philips Asia Pacific | 0.99 |
2 | 3 | Grey Group | Lindt Project, Samsung TV Project, Asfour Crystal Project | 0.78 | 0.78 | |
3 | 1 | McCann WorldGroup | Lee Kum Kee | 0.46 | 0.46 | |
4 | 4 | Ogilvy | Ka Wah Property Project, Philips Asia Pacific, Hong Kong Jockey Club | 0.45 | 0.42 | |
5 | 5 | Leo Burnett | Swire Properties, Dulux, Calbee | 0.18 | 0.18 | |
6 | 6 | TBWA | Cheung Kong Holdings | 0.03 | 0.03 | |
7= | 7= | Publicis | 0.00 | 0.00 | ||
7= | 7= | BBDO | 0.00 | 0.00 | ||
7= | 7= | Bates | 0.00 | 0.00 | ||
7= | 7= | Y&R | 0.00 | 0.00 | ||
7= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
7= | 7= | Dentsu | 0.00 | 0.00 | ||
7= | 7= | Lowe | 0.00 | 0.00 | ||
7= | 7= | JWT | 0.00 | 0.00 | ||
15 | 16 | DraftFCB | Prime Credit Project, Hong Kong Broadband Project, Swire Properties | 0.29 | (0.02) | |
16 | 7= | M&C Saatchi | 0.00 | Hong Kong Broadband Project | (0.04) | |
17 | 17 | Euro RSCG | Hong Kong International Airport, Swire Properties Pacific Place | 0.35 | Sony Ericsson | (0.57) |
Hong Kong: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 2 | PHD | Raid, ETC Finance | 1.20 | 1.20 | |
2 | 1 | Carat | Sony, Audemars Piguet | 1.48 | FANCL | 0.88 |
3 | 8= | ZenithOptimedia | Abbott Nutrition | 0.50 | 0.50 | |
4 | 3 | Universal McCann | Harbour Plaza, Sony Pictures | 0.37 | 0.37 | |
5 | 4 | Initiative | Georg Jensen, Zuji Travel | 0.25 | 0.25 | |
6 | 8= | MPG | Travel Expert | 0.14 | 0.14 | |
7= | 5 | OMD | Henkel, Hong Kong Airlines Project, Danone Baby Nutrition (HK) Limited | 0.22 | 0.12 | |
7= | 7 | Dentsu Media | Kao, Ministry of Agriculture, Forestry and Fisheries of Japan | 0.12 | 0.12 | |
9 | 6 | Maxus | Cheung Kong Holdings | 0.11 | 0.11 | |
10 | 8= | Starcom MediaVest | 0.00 | 0.00 | ||
11 | 11 | MediaCom | Boehringer Ingelheim, RBS, FANCL | 0.28 | (0.12) | |
12 | 12 | Mindshare | 0.00 | (0.30) | ||
13 | 13 | MEC | National Basketball Association Digital, Mitsui Sumitomo Insurance Group | 0.04 | Sony | (0.41) |
India: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
---|---|---|---|---|---|---|
1 | 1 | Mudra DDB | Kalyan Silks, adidas, CFA Institute | 404.26 | Beetel Teletech | 337.68 |
2 | 4 | Ogilvy | Piaggio Vehicles, Britannia Industries, Johnson & Johnson | 187.12 | Limca | 155.85 |
3 | 3 | McCann WorldGroup | Bharti Airtel Loyalty Program, Glenmark, Yatra.Com | 124.61 | 117.19 | |
4 | 2 | TBWA | Fa Deodorant, J G Hosiery, Sify | 111.16 | 105.96 | |
5 | 6 | Leo Burnett | India Glycols V2O, Limca, GlaxoSmithKline Iodex | 81.57 | 81.57 | |
6 | 5 | M&C Saatchi | SHRM, Sterlite Technologies | 67.69 | 67.69 | |
7 | 8 | Grey Group India | SpiceJet, Honda Motor, Machdar Motorsports i1 Super Series | 68.66 | Coal India | 63.84 |
8 | 7 | Lowe | Coconut Development Board, Canara Bank | 49.88 | SRMB Srijan | 47.46 |
9 | 9 | Dentsu | Canon Campaigns, Tetra Pak | 24.13 | 24.13 | |
10 | 10 | JWT | Babyoye, Propcare Mall Management, JDA Software | 48.99 | 15.22 | |
11 | 11 | RK Swamy BBDO | Coal India, SRMB Srijan, Indian Oil Corporation | 14.66 | 14.66 | |
12 | 12 | Law and Kenneth | ING Life Insurance, eBay | 12.06 | 12.06 | |
13 | 17= | BBH | Skoda | 4.83 | 4.83 | |
14 | 16 | Euro RSCG | Sony SIX, Nokia Digital | 15.68 | 4.55 | |
15 | 15 | Percept | Ditto, Orris Infrastructure, Canara Bank | 14.48 | Asianet | 3.86 |
16 | 14 | DraftFCB | MakeMyTrip | 3.71 | 3.71 | |
17 | 17= | Iris | Alere Medical | 2.41 | 2.41 | |
18= | 13 | Contract Advertising | World Kitchen, Jockey | 7.24 | SpiceJet | 0.00 |
18= | 17= | Publicis + Publicis Ambiance | 0.00 | 0.00 | ||
18= | 17= | Saatchi and Saatchi | 0.00 | 0.00 | ||
18= | 17= | Wieden & Kennedy | 0.00 | 0.00 | ||
18= | 17= | Bates 141 | 0.00 | 0.00 | ||
23 | 23 | Madison Creative | 0.00 | IDFC | (9.65) | |
24 | 24 | Rediffusion Y&R | Tata, Lafarge, SBI Mutual Fund | 23.96 | (35.43) |
India: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
---|---|---|---|---|---|---|
1 | 2 | Lintas Media | Nokia, Jayalakshmi Silks, Fortis Project | 220.03 | 220.03 | |
2 | 1 | Starcom MediaVest | Novartis, Aircel, Dabur | 163.09 | 163.09 | |
3 | 4 | Vizeum | Ricoh, C.R.I. Pumps, Action Finance | 54.76 | 54.76 | |
4 | 14 | Mindshare | Jade eServices, Ma Foi Randstad, SPR & RG Constructions | 52.11 | 44.87 | |
5 | 5 | MEC | CarTrade.com, Reliance Communications | 43.43 | 43.43 | |
6 | 6 | MediaCom | Piaggio, RBS, VisitBritain | 38.60 | 38.60 | |
7 | 7= | ZenithOptimedia | Yatra Online | 28.95 | 28.95 | |
8 | 9= | MPG | Sleepwell | 12.06 | 12.06 | |
9 | 7= | Lintas Media Group | Jayalakshmi Silks | 4.83 | 4.83 | |
10 | 9= | Lodestar Universal | Population Services International | 1.69 | 1.69 | |
11 | 15 | OMD | Moms Supplies, Indagro Foods, Hyatt Hotels Digital | 58.87 | Henkel Jyothy Labs | 0.97 |
12= | 3 | Carat | 0.00 | 0.00 | ||
12= | 9= | PHD | 0.00 | 0.00 | ||
12= | 9= | Allied Media | 0.00 | 0.00 | ||
12= | 9= | TME | 0.00 | 0.00 | ||
16 | 16 | Maxus | Mathrubhumi | 9.65 | Dabur | (38.60) |
17 | 17 | Madison Media | Dixcy Textiles | 14.48 | General Motors | (82.03) |
Indonesia: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | Coca-Cola sparkling portfolio, Pizza Hut Delivery, Nestle | 2.09 | 2.09 | |
2 | 2 | Lowe | Unilever Vaseline, PT AXIS Telekom Indonesia | 1.40 | 1.40 | |
3 | 5 | Grey Group | Softex | 1.10 | 1.10 | |
4 | 4 | Ogilvy | Hero Supermarket Project, Philips Asia Pacific, Zurich Insurance | 1.12 | Coca-Cola Sprite and Fanta | 0.82 |
5 | 3 | Leo Burnett | Bank Muamalat | 0.67 | 0.67 | |
6 | 6 | TBWA | TelkomVision | 0.14 | 0.14 | |
7 | 7 | DDB | Pepsi | 0.31 | Philips Asia Pacific | 0.06 |
8 | 8 | Y&R | PT. Belfoods Indonesia | 0.04 | 0.04 | |
9= | 9= | BBDO | 0.00 | 0.00 | ||
9= | 9= | Saatchi and Saatchi | 0.00 | 0.00 | ||
9= | 9= | Euro RSCG | 0.00 | 0.00 | ||
9= | 9= | Dentsu | 0.00 | 0.00 | ||
9= | 9= | Bates | 0.00 | 0.00 | ||
9= | 9= | M&C Saatchi | 0.00 | 0.00 | ||
9= | 9= | DraftFCB | 0.00 | 0.00 | ||
16 | 17 | JWT | 0.00 | Orang Tua Group | (0.31) | |
17 | 9= | Publicis | 0.04 | (0.72) |
Indonesia: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 3 | MEC | Tempo Group, MSIG, Manulife | 1.89 | 1.89 | |
2 | 2 | PHD | HTC | 0.65 | 0.65 | |
3 | 1 | Carat | Blibli Digital Project, PT Johnson Home Hygiene Products Kiwi Digital Project, BMW Digital | 1.09 | 0.46 | |
4 | 7= | MPG | AXA Mandiri | 0.38 | 0.38 | |
5 | 4 | ZenithOptimedia | Kobe & Lyne, Bank Muamalat | 0.38 | MSIG | 0.35 |
6= | 5 | Starcom MediaVest | Coca-Cola | 0.15 | 0.15 | |
6= | 7= | Universal McCann | Mendengar | 0.15 | 0.15 | |
8 | 6 | Maxus | Acer | 0.10 | 0.10 | |
9= | 7= | OMD | 0.00 | 0.00 | ||
9= | 7= | MediaCom | 0.00 | 0.00 | ||
9= | 7= | Vizeum | 0.00 | 0.00 | ||
9= | 7= | Initiative | SOHO | 0.10 | 0.00 | |
9= | 7= | Mindshare | 0.00 | 0.00 |
Japan: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | Gyu-Kaku, Subway | 2.77 | 2.77 | |
2 | 2 | BBDO | Kinari Soka Mocka | 1.00 | 1.00 | |
3 | 3 | Y&R | Everlife Project, Tanaka Kikinzoku Jewelry K.K., Clarks Japan | 0.79 | 0.79 | |
4 | 4 | Ogilvy | Philips Asia Pacific, Pigeon, Kose | 0.48 | 0.48 | |
5 | 5 | TBWA | 0.23 | 0.23 | ||
6 | 6 | JWT | HOME'S | 0.12 | 0.12 | |
7 | 7 | Wieden & Kennedy | Hulu | 0.05 | 0.05 | |
8= | 8= | M&C Saatchi | 0.00 | 0.00 | ||
8= | 8= | Leo Burnett | 0.00 | 0.00 | ||
8= | 8= | Publicis | 0.00 | 0.00 | ||
8= | 8= | Euro RSCG | 0.00 | 0.00 | ||
8= | 8= | Grey Group | 0.00 | 0.00 | ||
8= | 8= | Saatchi & Saatchi | 0.00 | 0.00 | ||
8= | 8= | Bates | 0.00 | 0.00 | ||
8= | 8= | Lowe | 0.00 | 0.00 | ||
8= | 8= | DraftFCB | 0.00 | 0.00 | ||
17 | 17 | DDB | 0.00 | Philips Asia Pacific | (0.40) | |
18 | 18 | Dentsu | 0.00 | Everlife Project | (1.30) |
Japan: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Carat | State Street Global Advisors, Tria Beauty Japan, Acer | 0.22 | 0.22 | |
2 | 2 | Universal McCann | Japan Maternity Fitness Association, Tetra Pak Project, Sankei Digital | 0.14 | 0.14 | |
3 | 3 | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
4= | 4= | MediaCom | 0.00 | 0.00 | ||
4= | 4= | MPG | 0.00 | 0.00 | ||
4= | 4= | OMD | 0.00 | 0.00 | ||
4= | 4= | PHD | 0.00 | 0.00 | ||
4= | 4= | Mindshare | 0.00 | 0.00 | ||
4= | 4= | ZenithOptimedia | 0.00 | 0.00 | ||
4= | 4= | Starcom MediaVest | 0.00 | 0.00 |
Korea: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | TBWA | ID Hospital, CJ Olive Young, Maeil Dairies | 2.45 | Kyowon L&C | 2.09 |
2 | 2 | Leo Burnett | E-land Group New Balance | 1.17 | 1.17 | |
3 | 3 | Ogilvy | Philips Asia Pacific, Shiseido, Ecoroba | 0.94 | 0.94 | |
4 | 4= | Grey Group | Invida Kinerase and Dermatix, Mercedes-Benz | 0.76 | 0.76 | |
5 | 12 | McCann WorldGroup | Walt Disney Company Korea, Allergan Juvederm, Mundipharma Norspan | 0.66 | ID Hospital | 0.36 |
6 | 4= | Euro RSCG | 0.01 | 0.01 | ||
7= | 6= | BBDO | 0.00 | 0.00 | ||
7= | 6= | Publicis | 0.00 | 0.00 | ||
7= | 6= | Saatchi and Saatchi | 0.00 | 0.00 | ||
7= | 6= | Bates | 0.00 | 0.00 | ||
7= | 6= | Lowe | 0.00 | 0.00 | ||
7= | 6= | DraftFCB | 0.00 | 0.00 | ||
13 | 13 | DDB | Levi's, Henkel | 0.08 | Philips Asia Pacific | (0.32) |
14 | 14 | JWT | 0.00 | Maeil Dairy | (1.21) |
Korea: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 2 | Dentsu Media | Our Home Project, Woori Financial Group, Merz Korea | 0.61 | 0.61 | |
2 | 1 | Carat | BLACK YAK, Millet, Nonghyup Digital | 0.38 | 0.38 | |
3 | 3 | Universal McCann | Walt Disney Company Korea, Subway, Tempur | 0.31 | 0.31 | |
4 | 4 | Starcom MediaVest | MSD Contraception | 0.04 | 0.04 | |
5= | 5= | ZenithOptimedia | 0.00 | 0.00 | ||
5= | 5= | OMD | 0.00 | 0.00 | ||
5= | 5= | PHD | 0.00 | 0.00 | ||
5= | 5= | MediaCom | 0.00 | 0.00 | ||
5= | 5= | MPG | 0.00 | 0.00 | ||
5= | 5= | Initiative | 0.00 | 0.00 |
Malaysia: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Leo Burnett | Maybank, Maxis Communications | 2.01 | 2.01 | |
2 | 2 | McCann WorldGroup | Nestle, Maxis | 1.60 | 1.60 | |
3 | 3 | Publicis | CCM, Zurich, Nestle RTD | 1.36 | 1.35 | |
4 | 4 | Euro RSCG | AmBank, Old Town White Coffee | 0.35 | 0.35 | |
5 | 5 | M&C Saatchi | Bursa Malaysia Berhad | 0.07 | 0.07 | |
6 | 6 | Lowe | International Medical University | 0.05 | 0.05 | |
7 | 15 | Ogilvy | Philips Asia Pacific, Malaysia Airlines, BMW Malaysia | 1.53 | 0.03 | |
8= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
8= | 7= | Grey Group | 0.00 | 0.00 | ||
8= | 7= | Bates | 0.00 | 0.00 | ||
8= | 7= | Dentsu | 0.00 | 0.00 | ||
8= | 7= | Y&R | 0.00 | 0.00 | ||
8= | 7= | JWT | 0.00 | 0.00 | ||
8= | 7= | DraftFCB | 0.00 | 0.00 | ||
15 | 14 | TBWA | British Council | 0.01 | Bursa Malaysia Berhad | (0.04) |
16 | 16 | DDB | Panasonic Business Solutions | 0.20 | Philips Asia Pacific | (0.30) |
17 | 17 | BBDO | 0.00 | Old Town White Coffee | (1.07) |
Malaysia: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Vizeum | Star RFM, Panasonic | 0.68 | 0.68 | |
2 | 2 | Starcom MediaVest | Kao | 0.40 | 0.40 | |
3 | 3 | Universal McCann | KFC Digital, Pizza Hut Digital, H&M | 0.26 | 0.26 | |
4 | 4 | PHD | 0.08 | 0.08 | ||
5 | 5 | MEC | Genneva, MyiMart.com, MSIG | 0.05 | 0.05 | |
6= | 6= | ZenithOptimedia | Disney DXD, Hourglass | 0.03 | MSIG | 0.00 |
6= | 6= | MediaCom | 0.00 | 0.00 | ||
6= | 6= | Maxus | 0.00 | 0.00 | ||
6= | 6= | MPG | 0.00 | 0.00 | ||
6= | 6= | Initiative | 0.00 | 0.00 | ||
6= | 6= | Mindshare | 0.00 | 0.00 | ||
12 | 13 | Carat | KFC Digital Project, Red FM (OOH), Tune Money, Yakult | 0.05 | Kao | (0.35) |
13 | 12 | OMD | Sony Ericsson | 0.02 | Panasonic | (0.49) |
New Zealand: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | DraftFCB | Air New Zealand, Vodafone | 4.01 | 4.01 | |
2 | 3 | DDB | Qantas, OfficeMax, AA Tourism | 0.68 | 0.64 | |
3 | 2 | Saatchi and Saatchi | Air New Zealand | 0.46 | 0.46 | |
4= | 4= | Grey Group | 0.00 | 0.00 | ||
4= | 4= | Y&R | 0.00 | 0.00 | ||
4= | 4= | JWT | 0.00 | 0.00 | ||
4= | 4= | Publicis | 0.00 | 0.00 | ||
4= | 4= | Euro RSCG | 0.00 | 0.00 | ||
4= | 4= | Leo Burnett | 0.00 | 0.00 | ||
4= | 4= | McCann WorldGroup | 0.00 | 0.00 | ||
4= | 4= | Lowe | 0.00 | 0.00 | ||
4= | 4= | BBDO | 0.00 | 0.00 | ||
4= | 4= | Ogilvy | 0.00 | 0.00 | ||
4= | 4= | M&C Saatchi | 0.00 | 0.00 | ||
15 | 4= | TBWA | 0.00 | Qantas | (0.04) |
New Zealand: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Carat | Partners Life, General Motors | 0.34 | 0.34 | |
2 | 2 | OMD | Igloo, NZ Treasury, PQ Blackwell | 0.24 | 0.24 | |
3 | 4= | MEC | Beds R Us | 0.15 | 0.15 | |
4 | 3 | PHD | Freeview | 0.56 | BNZ | 0.06 |
5= | 4= | MediaCom | 0.00 | 0.00 | ||
5= | 4= | ZenithOptimedia | 0.00 | 0.00 | ||
5= | 4= | MPG | 0.00 | 0.00 | ||
5= | 4= | Mindshare | 0.00 | 0.00 | ||
5= | 4= | Universal McCann | 0.00 | 0.00 | ||
10 | 10 | Starcom MediaVest | 0.00 | General Motors | (2.50) |
Philippines: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | Ayala Land, Nestle Philippines Digital Campaign, Big "E" Whatta Tops | 2.48 | 2.48 | |
2 | 2 | Leo Burnett | The Coca-Cola Export Corporation, Indofoods | 0.94 | 0.94 | |
3 | 3= | Ogilvy | Asian Institute of Management, Mobicel, United Laboratories | 0.50 | 0.50 | |
4 | 3= | Y&R | Avon, Century Corporation, Shangri La Properties Shang Salcedo Place | 0.29 | 0.29 | |
5 | 5 | JWT | Del Monte Fit N' Right | 0.23 | 0.17 | |
6 | 9 | Publicis | Splash Maxi-Peel, Pacific Meat Company Argentina Corned Beef | 0.14 | 0.14 | |
7 | 8 | BBDO | SM Supermalls, Intel, Alphaland | 0.12 | 0.12 | |
8 | 6 | DDB | Duty Free Philippines, Sunnywood Rice, Cignal Project | 0.59 | Philips Asia Pacific | 0.08 |
9= | 7 | Grey Group | Philippine American Life and General Insurance | 0.09 | SM Supermalls | 0.00 |
9= | 10= | TBWA | Alaska Milk Alpine | 0.02 | 0.00 | |
9= | 10= | Euro RSCG | 0.00 | 0.00 | ||
9= | 10= | Bates | 0.00 | 0.00 | ||
9= | 10= | Saatchi and Saatchi | 0.00 | 0.00 | ||
9= | 10= | M&C Saatchi | 0.00 | 0.00 | ||
9= | 10= | Dentsu | 0.00 | 0.00 | ||
9= | 10= | DraftFCB | 0.00 | 0.00 | ||
17 | 17 | Lowe | 0.45 | Social Security System | (0.04) |
Philippines: Media agencies
