DDB Sydney, Revolver/Will O'Rourke, Mango Communications, Cheil PengTai Beijing, Cheil Hong Kong, Dentsu Webchutney, FCB India, Dentsu Tokyo, Sweetshop, Colenso BBDO, Grey Tokyo and TBWA Hakuhodo all won gold pencils as The One Club announced its 2020 The One Show winners Wednesday night in the US (June 17).
A table listing all of the APAC winners appears below. All of the global winners can be viewed here.
All told, APAC work won 54 pencils—19 gold, 13 silver and 22 bronze—plus 176 merit awards. Japan and India led the way with the most golds (five each) and topped the overall award total, followed by China, Australia, and New Zealand (see tally by market below).
Globally, the organisation received 19,688 entries from 71 markets, and handed out just 552 pencils: 171 golds, 169 silvers and 213 bronzes. The leading global winner was 'Moldy Whopper' for Burger King, by Ingo Stockholm with David Miami and Publicis Bucharest. The work won 23 pencils (18 gold, four silver and one bronze), plus one merit award.
Update: On Thursday night (June 18), The One Club announced its special awards winners, including Best of Show, the Best of Discipline awards and Agency of the Year. You can see the winners on The One Club website. 'Moldy Whopper' won Best In Show. APAC work got shut out, with the exception of a One Show Sustainable Development Gold Pencil, which went to Finch Paddington, Clemenger BBDO Global and D.A.M. Paddington for work on behalf of The Lion's Share Fund.
APAC AWARDS BY MARKET
Market | Gold | Silver | Bronze | Merit | Total |
Australia | 3 | 0 | 1 | 25 | 29 |
China | 2 | 4 | 2 | 26 | 34 |
Hong Kong | 3 | 2 | 3 | 12 | 20 |
India | 5 | 0 | 6 | 33 | 44 |
Japan | 5 | 3 | 4 | 32 | 44 |
Korea | 0 | 0 | 1 | 4 | 5 |
Malaysia | 0 | 0 | 1 | 1 | 2 |
New Zealand | 1 | 1 | 2 | 21 | 25 |
Philippines | 0 | 0 | 0 | 3 | 3 |
Singapore | 0 | 2 | 1 | 5 | 8 |
Sri Lanka | 0 | 0 | 0 | 1 | 1 |
Taiwan | 0 | 0 | 0 | 2 | 2 |
Thailand | 0 | 1 | 1 | 10 | 12 |
Vietnam | 0 | 0 | 0 | 1 | 1 |
Total | 19 | 13 | 22 | 175 | 228 |
ALL APAC WINNERS
(Note: You can scroll/drag the table to reveal the right-most columns)
AWARD | MARKET | PRIMARY COMPANY | TITLE | CLIENT | DISCIPLINE | CATEGORY |
Gold | Australia | DDB / Sydney + Revolver/Will O'Rourke / Sydney + Mango Communications / Sydney | Grave of Thrones | Foxtel | Experiential & Immersive | Brand Installations |
Australia | DDB / Sydney + Revolver/Will O'Rourke / Sydney + Mango Communications / Sydney | Grave of Thrones | Foxtel | Out of Home | Experiential & Immersive | |
Australia | Revolver/Will O'Rourke / Sydney + DDB Sydney / Sydney + Foxtel / Sydney | Grave of Thrones | Foxtel | Experiential & Immersive | Craft - Art Direction | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Interactive & Online | Branded Games | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Mobile | Gaming | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Out of Home | Craft - Illustration | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Posters - Campaign | ||
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Craft - Illustration | ||
India | Dentsu Webchutney / Bengaluru | Voice of Hunger | Swiggy (Bundl Technologies) | Social Media | Social Channel - Single Platform | |
India | Dentsu Webchutney / Bengaluru | Voice of Hunger | Swiggy (Bundl Technologies) | Social Media | User-Generated Content | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Direct Marketing | Out of Home - Billboards & Transit | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Direct Marketing | Non-traditional & Guerrilla Marketing | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Interactive & Online | Interactive Digital Installations | |
Japan | DENTSU INC. / Tokyo | Pocky THE GIFT | Ezaki Glico | Design | Packaging - Mass-market | |
Japan | Dentsu Inc. / Tokyo + Dentsu Creative X Inc. / Tokyo | Designing Tokyo | Mori Building Co. | Design | Moving Image - Single | |
Japan | Dentsu Inc. / Tokyo + Dentsu Creative X Inc. / Tokyo | Designing Tokyo | Mori Building Co. | Moving Image Craft | Visual Effects - Single | |
Japan | GREY Tokyo / Shibuya-ku + TYO DINER / Minato-ku | Hankograph | Wild Aid | Design | Craft - Animation | |
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Most Challenging Pingpong Table | Japan Para Table Tennis Association | Out of Home | Experiential & Immersive | |
New Zealand | Sweetshop / Auckland + DB Brewery / Auckland + Colenso BBDO / Auckland | I'm Drinking It For You | DB Export | Moving Image Craft | Use of Music - Original Music | |
Silver | China | Accenture Interactive China / Shanghai | Pocket Franchise | Yum China | Branded Entertainment | Mobile Apps |
China | Ogilvy / Beijing + Ogilvy / Shanghai | 5G Kung Fu Showdown | Huawei Device Co. | Experiential & Immersive | Innovation in Experiential | |
China | Ogilvy Shanghai / Shanghai + ARMA Global Media Development Shanghai / Shanghai + The Visual Asylum / Sydney | Piracy Blockr | FocusFilm Media | Experiential & Immersive | Craft - Use of Technology | |
China | Wieden+Kennedy / Shanghai | Nike 2019 Beijing 99 | Nike | Branded Entertainment | Craft - Art Direction | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Out of Home | P.O.P. & In-Store - Campaign | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Craft - Art Direction | ||
Japan | Dentsu Inc. / Tokyo + Dentsu Creative X Inc. / Tokyo | Designing Tokyo | Mori Building Co. | Moving Image Craft | Editing - Single | |
Japan | Geometry Ogilvy Japan / Tokyo | The Edible Sushi Omamori | JFOODO | Design | Craft - Printing & Paper Craft | |
Japan | Geometry Ogilvy Japan / Tokyo | The Edible Sushi Omamori | JFOODO | Out of Home | Craft - Printing & Production | |
New Zealand | DDB Group New Zealand / Auckland | L05T | Lotto NZ | Film | Innovation in Film | |
Singapore | MullenLowe Singapore / Singapore + MullenLowe London / London | Life Melodies | Sivantos | Radio & Audio | Experiential Radio & Audio | |
Singapore | Ogilvy Singapore / Singapore + Knights Media & Films / India + Edit Machine / Italy + 1908 Scoring Studios / USA | Please Arrest Me | RIT Foundation | Social Media | Stunts & Activations | |
Thailand | BBDO BANGKOK / Bangkok | 7:1 Furniture Collection | Homepro | Design | Innovation in Design | |
Bronze | Australia | Clemenger BBDO / Sydney + Finch / Sydney + Facebook / Sydney + Clemenger PR / Melbourne | Losing Lena | Code Like A Girl | Branded Entertainment | Full Length Video - Single |
China | Ogilvy / Beijing + Ogilvy / Shanghai | 5G Kung Fu Showdown | Huawei Device Co. | Experiential & Immersive | Augmented, Virtual & Mixed Reality | |
China | Ogilvy Shanghai / Shanghai + ARMA Global Media Development Shanghai / Shanghai + The Visual Asylum / Sydney | Piracy Blockr | FocusFilm Media | Experiential & Immersive | Augmented, Virtual & Mixed Reality | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Out of Home | Billboards & Transit - Campaign | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Newspaper - Campaign | ||
Hong Kong | Ogilvy / Hong Kong | Hot & Spicy (Season 2) | KFC Hong Kong, Jardine Restaurant Group | Craft - Art Direction | ||
India | DDB Mudra Group / Mumbai | Project Free Period | Johnson & Johnson | Creative Effectiveness | Single Country or Region - Consumer / Brand | |
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Design | Promotional - Print Advertisements | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Health, Wellness & Pharma | Experiential / Immersive / Events | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Health, Wellness & Pharma | Public Relations | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Social Media | Stunts & Activations | |
India | Ogilvy / Gurgaon + Ogilvy / Mumbai | The Legacy Project | Pernod Ricard India | Design | Craft - Illustration | |
Japan | DENTSU INC. / Tokyo + THE HOKKOKU SHIMBUN / Ishikawa + Taki Corporation / Tokyo + amana inc. / Tokyo | Relay of Effort | The Hokkoku Shimbun | Craft - Art Direction | ||
Japan | Geometry Ogilvy Japan / Tokyo | The Edible Sushi Omamori | JFOODO | Direct Marketing | Craft - Printing / Production | |
Japan | GREY Tokyo / Shibuya-ku + TYO DINER / Minato-ku | Hankograph | Wild Aid | Digital Craft | Visual & Audio Craft - Animation | |
Japan | Shiseido Company, Limited / Tokyo, Japan + DENTSU INC. / Tokyo, Japan + Hakuten Corporation / Tokyo, Japan + DENTSU LIVE INC. / Tokyo, Japan | Shiseido Karakusa | Shiseido | Design | Branding - Identity System | |
Korea, Republic Of | Cheil Worldwide / Seoul + Tangible Interaction / Vancouver | Galaxy Graffiti | Samsung Electronics | Experiential & Immersive | Immersive Spaces | |
Malaysia | Grey / Kuala Lumpur + WWF / Singapore + WhiteGrey / Sydney + Grey / Singapore | Your Plastic Diet | WWF | Creative Use of Data | Data Visualization | |
New Zealand | DDB New Zealand / Auckland + Goodoil Films / Auckland | The Black Laundry | Lion New Zealand | Out of Home | Brand Installations | |
New Zealand | Special Group NZ / Auckland + Special Group Aus / Sydney + Tourism New Zealand / Auckland | Good Morning World | Tourism New Zealand | Film | User-Generated Content | |
Singapore | Ogilvy Singapore / Singapore + Knights Media & Films / India + Edit Machine / Italy + 1908 Scoring Studios / USA | Please Arrest Me | RIT Foundation | Film | Online Films & Video - Long Form - Single | |
Thailand | Ogilvy Group Thailand / Bangkok | Spaceship | DKSH (Thailand) | Posters - Single | ||
Merit | Australia | 303 MullenLowe / Sydney + Finch / Sydney + Audi Australia / Sydney | Machine | Audi Australia | Branded Entertainment | Full Length Video - Single |
Australia | CHE Proximity / Australia + Four Seasons Condoms / Australia | Generation Intervention | Four Seasons Condoms | Social Media | Influencer Marketing - Multi-Channel | |
Australia | CHE Proximity / Australia + Sydney Children's Hospitals Foundation / Sydney + Revolver/Will O'Rourke / Sydney | Curing Homesickness | Sydney Children's Hospitals Foundation | Creative Effectiveness | Single Country or Region - Non-Profit / Charity | |
Australia | CHE Proximity / Australia + Sydney Children's Hospitals Foundation / Sydney + Revolver/Will O'Rourke / Sydney | Curing Homesickness | Sydney Children's Hospitals Foundation | Health, Wellness & Pharma | Public Relations | |
Australia | CHE Proximity / Australia + Sydney Children's Hospitals Foundation / Sydney + Revolver/Will O'Rourke / Sydney | Curing Homesickness | Sydney Children's Hospitals Foundation | Public Relations | Co-Promotions | |
Australia | CHE Proximity / Australia + Sydney Children's Hospitals Foundation / Sydney + Sydney Children's Hospitals Foundation / Sydney + Revolver/Will O'Rourke / Sydney | Curing Homesickness | Sydney Children's Hospitals Foundation | Public Relations | Integrated PR Campaign | |
Australia | DDB / Sydney + Revolver/Will O'Rourke / Sydney + Mango Communications / Sydney | Grave of Thrones | Foxtel | Direct Marketing | Non-traditional & Guerrilla Marketing | |
Australia | Haystac / WINDSOR + BWM Dentsu Melbourne / WINDSOR | Homeless Delivery | Deliveroo | Interactive & Online | Websites - Utility | |
Australia | Haystac / WINDSOR + BWM Dentsu Melbourne / WINDSOR | Homeless Delivery | Deliveroo | Mobile | Utility | |
Australia | Haystac / WINDSOR + BWM Dentsu Melbourne / WINDSOR | Homeless Delivery | Deliveroo | Mobile | Innovation in Mobile | |
Australia | Leo Burnett / Sydney | Silent Whistle | Samsung | Health, Wellness & Pharma | Digital - Use of Technology | |
Australia | Leo Burnett / Sydney | Silent Whistle | Samsung | Mobile | Physical Product & Mobile Integration | |
Australia | McCann Melbourne / Melbourne | SmartWax | Clean Ocean Foundation Australia | Direct Marketing | Physical Items | |
Australia | McCann Melbourne / Melbourne | SmartWax | Clean Ocean Foundation Australia | IP & Products | Physical Product | |
Australia | McCann Melbourne / Melbourne | SmartWax | Clean Ocean Foundation Australia | Social Media | Active Engagement | |
Australia | MLA / Sydney + The Monkeys / Sydney | New Australia Land | MLA | Direct Marketing | Integrated Campaign | |
Australia | MLA / Sydney + The Monkeys / Sydney | New Australia Land | MLA | Film | Online Films & Video - Long Form - Single | |
Australia | Ogilvy Australia / Melbourne | AAMI Warning Spots | AAMI | Radio & Audio | Innovation in Radio & Audio | |
Australia | Revolver/Will O'Rourke / Sydney + TBWA\Melbourne / Melbourne + ANZ Bank Australia / Melbourne | Signs of Love | ANZ Bank Australia | Out of Home | Experiential & Immersive | |
Australia | TBWA\Melbourne / Melbourne + ANZ Bank / Melbourne | Kicking Down Barriers | ANZ Bank | Public Relations | Co-Promotions | |
Australia | TBWA\Melbourne / Melbourne + Revolver/Will O'Rourke / Sydney + ANZ Bank / Melbourne | Signs Of Love | ANZ Bank | Branded Entertainment | Experiential - Brand Installations | |
Australia | TBWA\Melbourne / Melbourne + Revolver/Will O'Rourke / Sydney + ANZ Bank / Melbourne | Signs Of Love | ANZ Bank | Experiential & Immersive | Brand Installations | |
Australia | TBWA\Melbourne / Melbourne + Revolver/Will O'Rourke / Sydney + ANZ Bank / Melbourne | Signs Of Love | ANZ Bank | Out of Home | Brand Installations | |
Australia | TBWAMelbourne / Melbourne + Revolver/Will O'Rourke / Sydney + ANZ Bank / Melbourne | Signs Of Love | ANZ Bank | Design | Out of Home - Series | |
Australia | VMLY&R / Melbourne | A Future Without Change | Monash University | Out of Home | Brand Installations | |
China | Accenture Interactive China / Shanghai | Pocket Franchise | Yum China | Branded Entertainment | Innovation in Branded Entertainment | |
China | Accenture Interactive China / Shanghai | Pocket Franchise | Yum China | Social Media | Social Channel - Single Platform | |
China | another design / Guangzhou | 2019 UABB Brand Promotion Identity | Shenzhen Biennale of Urbanism\Architecture Organizing Committee Office | Design | Branding - Identity System | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Branded Entertainment | Games | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Direct Marketing | Digital & Online - Websites & Mobile | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Health, Wellness & Pharma | Digital - Web & Mobile | |
China | Cheil PengTai Beijing / Beijing + Cheil Hong Kong / Hong Kong | BACK2LIFE | Samsung | Health, Wellness & Pharma | Innovation in Health & Wellness | |
China | draftLine / Shanghai | Kiss Bottle | AB InBev China | Social Media | User-Generated Content | |
China | Goodzilla / Shanghai | 8000km Runway | Jack Jones | Film | Online Films & Video - Long Form - Single | |
China | Loong / Beijing | A Team of One | Tencent Foundation, China Organ Donation | Creative Effectiveness | Single Country or Region - Non-Profit / Charity | |
China | Loong / Beijing | A Team of One | Tencent Foundation, China Organ Donation | Public Relations | Events & Experiential | |
China | McCann Health Shanghai / Shanghai + Craft Shanghai / Shanghai + GSK China / Shanghai | Breath of life | GlaxoSmithKline | Health, Wellness & Pharma | Digital - Web & Mobile | |
China | McCann Health Shanghai / Shanghai + Craft Shanghai / Shanghai + GSK China / Shanghai | Breath of life | GlaxoSmithKline | Health, Wellness & Pharma | Digital - Use of Technology | |
China | Ogilvy / Beijing + Ogilvy / Shanghai | 5G Kung Fu Showdown | Huawei Device Co. | Digital Craft | Cross-Channel UX / UI - Digital / Physical | |
China | Ogilvy Hongkong / Ogilvy Shanghai / Hong Kong/Shanghai + Ogilvy Shanghai / Shanghai + Ars Thanea / Poland | #CleanAirNow | Greenpeace | Magazine - Campaign | ||
China | Ogilvy Hongkong / Ogilvy Shanghai / Hong Kong/Shanghai + Ogilvy Shanghai / Shanghai + Ars Thanea / Poland | #CleanAirNow | Greenpeace | Posters - Campaign | ||
China | Ogilvy Hongkong / Ogilvy Shanghai / Hong Kong/Shanghai + Ogilvy Shanghai / Shanghai + Ars Thanea / Poland | #CleanAirNow | Greenpeace | Craft - Photography | ||
China | Ogilvy Shanghai / Shanghai + ARMA Global Media Development Shanghai / Shanghai + The Visual Asylum / Sydney | Piracy Blockr | FocusFilm Media | Direct Marketing | Craft - Use of Technology | |
China | SenseTeam / Shenzhen | Forge Ahead | Shenzhen Fashion Week | Design | Branding - Logo | |
China | SenseTeam / Shenzhen | Forge Ahead | Shenzhen Fashion Week | Design | Typography - Dynamic / In Motion | |
China | Serviceplan China / Beijing | 999 LOVE WITHOUT ITCH OF HEART Lipstick | San Jiu Medicine Trade Co. | Health, Wellness & Pharma | Packaging | |
China | TBWA\Media Arts Lab / Los Angeles | Shot on iPhone 11 Pro – CNY – Daughter | Apple | Film | Television & VOD - Long Form - Single | |
China | TBWA\Media Arts Lab / Los Angeles | Shot on iPhone 11 Pro – CNY – Daughter | Apple | Interactive & Online | Online-only Video - Single | |
China | TBWA\Media Arts Lab / Los Angeles | Shot on iPhone 11 Pro – CNY – Daughter | Apple | Moving Image Craft | Use of Technology | |
China | Wechat / Guangzhou + China Foundation For Cultural Heritage Conservation / Beijing + Tencent / Shenzhen + Stink Studios / Shanghai | Moonments | Social Media | Craft - Use of Visuals | ||
China | Wieden+Kennedy / Shanghai | NIKE 2019 Chinese New Year | Nike | Film | Cinema Advertising | |
Hong Kong | .Oddity Studio / Hong Kong | The Carbonation | The Carbonation | Design | Branding - Identity System | |
Hong Kong | Cheil / Hong Kong | A Sweet Escape | Chupa Chups (Snack To Home) | Out of Home | Craft - Art Direction | |
Hong Kong | Cheil / Hong Kong | Fatal Recognition | The Hong Kong Stroke Association | Direct Marketing | Craft - Use of Technology | |
Hong Kong | Cheil / Hong Kong | Fatal Recognition | The Hong Kong Stroke Association | Health, Wellness & Pharma | Digital - Web & Mobile | |
Hong Kong | Cheil / Hong Kong | Fatal Recognition | The Hong Kong Stroke Association | Health, Wellness & Pharma | Digital - Use of Technology | |
Hong Kong | Cheil / Hong Kong | Fatal Recognition | The Hong Kong Stroke Association | Health, Wellness & Pharma | Innovation in Health & Wellness | |
Hong Kong | Cheil / Hong Kong | Fatal Recognition | The Hong Kong Stroke Association | Mobile | Applications | |
Hong Kong | Mak Kai Hang / Hong Kong + Joint Publishing (HK) / Hong Kong | LOLOSOSO – 60 years of anothermountainman | Joint Publishing | Design | Editorial - Books | |
Hong Kong | Ogilvy / Hong Kong | Hot & Spicy (Season 2) | KFC Hong Kong, Jardine Restaurant Group | Out of Home | Craft - Art Direction | |
Hong Kong | Ogilvy / Hong Kong | Hot & Spicy (Season 2) | KFC Hong Kong, Jardine Restaurant Group | Posters - Campaign | ||
Hong Kong | Ogilvy / Hong Kong | Space to Create | Foundry 852 | Design | Typography - Dynamic / In Motion | |
Hong Kong | Toby Ng Design / Hong Kong | Inside Muses | K11 MUSEA | Design | Promotional - Booklets & Brochures | |
India | BBDO India / Mumbai | Sons #ShareTheLoad | P&G India | Public Relations | Brand Voice | |
India | Carmesi / Gurgaon | The Period Girl | Carmesi | Design | Out of Home - Series | |
India | Cheil India Pvt Ltd / Gurugram + Samsung Electronics India / Gurugram | Now, words aren't just heard, but felt. | Samsung | Health, Wellness & Pharma | Innovation in Health & Wellness | |
India | Cheil India Pvt Ltd / Gurugram + Samsung Electronics India / Gurugram | Now, words aren't just heard, but felt. | Samsung | Mobile | Applications | |
India | DDB Mudra Group / Mumbai | Hashtags Don't Heal | Khalsa Aid | Newspaper - Campaign | ||
India | Dentsu Webchutney / Bengaluru | Flipkart Hagglebot | Flipkart Internet | Digital Craft | Use of Smart Devices & Voice Assistants | |
India | Dentsu Webchutney / Bengaluru | Flipkart Hagglebot | Flipkart Internet | Direct Marketing | Use of Smart Devices & Voice Assistants | |
India | Dentsu Webchutney / Bengaluru | Voice of Hunger | Swiggy (Bundl Technologies) | Social Media | Innovation in Social Media | |
India | Dentsu Webchutney / Mumbai | Code Name: Uri | Trigger Happy Entertainment | Direct Marketing | Targeted Online Video | |
India | Famous Innovations / Mumbai | Behind the Photograph | Mumbai Press Club | Craft - Writing | ||
India | Famous Innovations / Mumbai | The Master Stroke | Doms Stationery | Design | Promotional - Collateral Items | |
India | Famous Innovations / Mumbai | The Master Stroke | Doms Stationery | Design | Innovation in Design | |
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Branded Entertainment | User-Generated Content | |
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Health, Wellness & Pharma | Print - Health & Wellness | |
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Newspaper - Campaign | ||
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Innovation in Print | ||
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Public Relations | Brand Voice | |
India | FCBIndia Advertising LLP / Gurgaon | Out and Proud Classified | The Times Of India | Public Relations | Reputation Management | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Branded Entertainment | Experiential - Brand Installations | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Creative Effectiveness | Creative Effectiveness - Non-Profit / Charity | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Creative Effectiveness | Single Country or Region - Non-Profit / Charity | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Creative Use of Data | Real-Time | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Experiential & Immersive | Events / Stunts / Competitions | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Experiential & Immersive | Responsive Environments | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Experiential & Immersive | Craft - Use of Sound | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Health, Wellness & Pharma | Direct Marketing | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Health, Wellness & Pharma | Out of Home - Health & Wellness | |
India | FCBIndia Advertising LLP / Mumbai + FCB Global / New York | The Punishing Signal | Mumbai Police | Out of Home | Brand Installations | |
India | Leo Burnett / Mumbai + Prodigious / Mumbai | #STOPMITHANI | HDFC Bank Parivartan | Health, Wellness & Pharma | Public Relations | |
India | Ogilvy / Gurgaon + Ogilvy / Mumbai | The Legacy Project | Pernod Ricard India | Design | Packaging - Specialty | |
India | Taproot Dentsu / Mumbai | Free Initiative | Free Press Journal | Design | Editorial - Magazines & Newspapers | |
India | TBWAIndia Mumbai / Mumbai | One Mindful Mind | NeuroGen Brain and Spine Institute | Design | Promotional - Collateral Items | |
Japan | Daiki Angel Help inc. / Tokyo + TBWA\HAKUHODO Inc. / Tokyo + Ogunishiro Office / Tokyo | The Restaurant of Mistaken Orders | Daiki Angel Help | Design | Branding - Logo | |
Japan | Daiki Angel Help inc. / Tokyo + TBWA\HAKUHODO Inc. / Tokyo + Ogunishiro Office / Tokyo | The Restaurant of Mistaken Orders | Daiki Angel Help | Health, Wellness & Pharma | Experiential / Immersive / Events | |
Japan | Daiki Angel Help inc. / Tokyo + TBWA\HAKUHODO Inc. / Tokyo + Ogunishiro Office / Tokyo | The Restaurant of Mistaken Orders | Daiki Angel Help | Health, Wellness & Pharma | Public Relations | |
Japan | DENTSU INC. / Tokyo | Pocky THE GIFT | Ezaki Glico | Design | Branding - Identity System | |
Japan | DENTSU INC. / Tokyo | Pocky THE GIFT | Ezaki Glico | Integrated | Craft - Art Direction | |
Japan | DENTSU INC. / Tokyo | Stimulate Annual | Copywriters Club Nagoya | Design | Editorial - Books | |
Japan | DENTSU INC. / Tokyo + Dentsu Creative X Inc. / Tokyo | Designing Tokyo | Mori Building Co. | Moving Image Craft | Direction - Single | |
Japan | DENTSU INC. / Tokyo + NISSIN FOODS(H.K.) CO., LTD / Hong Kong + Taki Corporation / Tokyo + VONS Pictures, Inc. / Tokyo | Heavenly Taste | Nissin Foods (H.K.) | Craft - Illustration | ||
Japan | DENTSU INC. / Tokyo + Panasonic Corporation / Osaka + GEEK PICTURES INC. / Tokyo | Mr.OIL | Panasonic Corporation | Moving Image Craft | Animation - Single | |
Japan | DENTSU INC. / Tokyo + THE HOKKOKU SHIMBUN / Ishikawa + Taki Corporation / Tokyo + amana inc. / Tokyo | Relay of Effort | The Hokkoku Shimbun | Posters - Campaign | ||
Japan | DENTSU WEST JAPAN INC. / Kanazawa + Shin-Qoo lab. / Fukui + NOIR INC. / Nagoya | EraL Hair & Scalp Treatments | NICCA Chemical | Design | Craft - Photography | |
Japan | ENJIN TOKYO / Tokyo + BIRDMAN / Tokyo | Game Chronicle | All Nippon Airways | Digital Craft | UX / UI - User Experience | |
Japan | Geometry Ogilvy Japan / Tokyo | The Edible Sushi Omamori | JFOODO | Design | Craft - Art Direction | |
Japan | Geometry Ogilvy Japan / Tokyo | The Edible Sushi Omamori | JFOODO | Design | Innovation in Design | |
Japan | GREY Tokyo / Shibuya-ku + TYO DINER / Minato-ku | Hankograph | Wild Aid | Film | Online Films & Video - Long Form - Single | |
Japan | GREY Tokyo / Shibuya-ku + TYO DINER / Minato-ku | Hankograph | Wild Aid | Moving Image Craft | Sound Design - Single | |
Japan | Hakuhodo Inc. / Osaka + CAPCOM Co., Ltd. / Osaka + Capcom Media Ventures, Inc. / Los Angeles + CAPCOM USA, INC. / San Francisco | Pocky K.O. | Ezaki Glico | Branded Entertainment | Games | |
Japan | Hakuhodo Inc. / Tokyo | Face Wash Pasta | Rosette | Design | Branding - Identity System | |
Japan | Mori Inc. / Tokyo + Stink Studios / New York | The Future is Slow | Toyota Motor Corporation | Design | Craft - Printing & Paper Craft | |
Japan | SHA inc. / TOKYO | The Hidden Essence | NHK (Japan Broadcasting Corporation) | Design | Promotional - Posters - Series | |
Japan | SHA inc. / TOKYO | The Hidden Essence | NHK (Japan Broadcasting Corporation) | Posters - Campaign | ||
Japan | SHA inc. / TOKYO | The Hidden Essence | NHK (Japan Broadcasting Corporation) | Craft - Art Direction | ||
Japan | SHA inc. / TOKYO | The Hidden Essence | NHK (Japan Broadcasting Corporation) | Craft - Typography | ||
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Most Challenging Pingpong Table | Japan Para Table Tennis Association | Design | Out of Home - Brand Installations | |
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Most Challenging Pingpong Table | Japan Para Table Tennis Association | Design | Craft - Art Direction | |
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Most Challenging Pingpong Table | Japan Para Table Tennis Association | Experiential & Immersive | Craft - Art Direction | |
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Most Challenging Pingpong Table | Japan Para Table Tennis Association | IP & Products | Physical Product | |
Japan | TBWA\HAKUHODO Inc. / Tokyo | The Sound-Free Concert | Japan Philharmonic Orchestra | Design | Promotional - Posters - Series | |
