| Pitch List June | |||||
|---|---|---|---|---|---|
| Clients | Markets | Discipline | Pitching agencies | Winners | Incumbent |
| China Unicom | China | Media | MediaCom,Dentsu, Carat, Visioncn |
TBC | MediaCom |
| Great Wall Wine | China | Creative | Dentsu, Ogilvy, Firstell, McCann Worldgroup |
Firstell | Euro RSCG |
| Leconte Chocolate | China | Media | Maxus, Carat,MPG | TBC | n/a |
| Marina Bay Sands Shoppes | Singapore | Creative | Agencies not disclosed | TBC | n/a |
| Mini | Singapore | Creative | Publicis, Kinetic,Tribal DDB | TBC | U50K |
| Nokia | Global | Media | Aegis,Publicis Media, Mediabrands,OMG |
Aegis Media | MediaCom |
| Parker | China | Integrated | Agencies not disclosed | EMG | New client |
| Reckitt Benckiser | Global | Media | Agencies not disclosed | TBC | OMD,MPG, ZenithOptimedia |
| Rémy Martin | China | PR | Agencies not disclosed | TBC | n/a |
| SCA | Malaysia | Creative | Euro RSCG, McCann Erickson | TBC | n/a |
| SingTel | Singapore | Media | MEC, others | TBC | MEC |
| TCL | China | Media | Agencies not disclosed | ZenithOptimedia | Dentsu |
| Telkomsel | Indonesia | Creative/Media | Ogilvy, McCann Worldgroup, Leo Burnett, Coleman Handoko; ZenithOptimedia, Mediavest, Havas Media, Initiative |
Leo Burnett /MEC | JWT/Initiative |
| UPS | Global | Creative/Media/Digital | The Martin Agency, others | TBC | McCann |
In association with