Mindshare Shanghai is the top agency in APAC and Colenso BBDO Auckland wins the same title for ANZ, according to just-released rankings from Warc.
The organisation has released region-specific details on its 'Best of the best' ranking, which was unveiled in March. Specifically, Warc has detailed the following for both the APAC and ANZ regions:
- The top 5 campaigns for creativity, media and effectiveness
- The top 3 agencies and agency networks
- The top 3 brands and advertisers
The rankings are part of the WARC Rankings, successor to the Gunn Report and WARC 100, which tracks results in award shows around the world. Reports from Warc are available for download for ANZ and APAC, as well as other regions.
The APAC and ANZ results released today follow:
APAC
Top five campaigns for creativity
Rank | Campaign title | Brand | Primary Agency |
1 | No Conditions Apply - Sindoor Khela | The Times of India | FCB Ulka Mumbai |
2 | Blink to Speak | Asha Ek Hope Foundation | TBWA\India Mumbai |
3 | Hot & Spicy | KFC | Ogilvy Hong Kong |
4 | Green Light Run | Pure Boost | TBWA\Hakuhodo Tokyo |
5 | MyStraw | Banana-Flavored Milk | Innored Seoul |
Top five campaigns for media
Rank | Campaign title | Brand | Primary Agency |
1 | Turning KFC into Gamers' Playgroud | KFC | Mindshare Shanghai |
2 | Hijacking the Largest Shopping Festival in the World | Uniqlo | Mindshare Shanghai |
3 | Nayi Soch-New Thinking | Star Plus | Mindshare Mumbai |
4 | 24 Hour Doctor | Lifebuoy | PHD Shanghai |
5 | Pocket Dentist | Colgate | Red Fuse Communications Mumbai |
Top five campaigns for effectiveness
Rank | Campaign title | Brand | Primary Agency |
1 | Let's Make Viral Products Instead! | Carvaan | The Womb Mumbai |
2 | Healthy Hands Chalk Sticks | Savlon | Ogilvy Mumbai |
3 | India's Newes Status Symbol | Harpic | McCann New Delhi |
4 | Dead Whale | Greenpeace | Dentsu Jayme Syfu Makati / Dentsu X Makati / iProspect Makatki |
5 | Last Laugh | Indian Association of Palliative Care | Medulla Communications Mumbai |
Top three agencies
Rank | Agency | Total Score |
1 | Mindshare Shanghai | 276.0 |
2 | Ogilvy Mumbai | 177.8 |
3 | FCB Ulka Mumbai | 128.9 |
Top three agency networks
Rank | Agency Network | Total Score |
1 | Mindshare Worldwide | 576.8 |
2 | Ogilvy | 530.8 |
3 | McCann Worldgroup | 508.4 |
Top three brands
Rank | Brand | Total Score |
1 | KFC | 188.3 |
2 | Uniqlo | 138.7 |
3 | Harpic | 137.5 |
Top three advertisers
Rank | Advertiser | Total Score |
1 | Unilever | 332.4 |
2 | Yum! Brands | 198.7 |
3 | Reckitt Benckiser | 186.6 |
AUSTRALIA AND NEW ZEALAND
Top five campaigns for creativity
Rank | Campaign title | Brand | Primary Agency |
1 | Palau Pledge | Palau Legacy Project | Host/Havas Sydney |
2 | Project Revoice | The ALS Association | BWM Dentsu Sydney |
3 | SelfieSTIX | Pedigree | Colenso BBDO Auckland |
4 | The Child Replacement Programme | Pedigree | Colenso BBDO Auckland |
5 | Fight For Territory | Steinlager | DDB Auckland |
Top five campaigns for media
Rank | Campaign title | Brand | Primary Agency |
1 | Beer Bottle Sand | DB Export | PHD Auckland |
2 | The Wentworth Rat | Foxtel | Mindshare Sydney |
3 | Dundee - The Son Of A Legend Returns Home | Tourism Australia | UM New York / UM Sydney |
4 | Aussie News Today | Tourism Australia | UM Sydney |
5 | Palau Pledge | Palau Legacy Project | Host/Havas Sydney |
Top five campaigns for effectiveness
Rank | Campaign title | Brand | Primary Agency |
1 | The Child Replacement Programme | Pedigree | Colenso BBDO Auckland / Starcom Auckland |
2 | Made Possible By Melbourne | University of Melbourne | McCann Melbourne |
3 | The Hearing Test In Disguise | Cochlear | CHE Proximity Sydney |
4 | Hello in Elephant | David Sheldrick Wildlife Trust | whiteGREY Sydney |
5 | Tap For Your Town | Mastercard | McCann Sydney |
Top three agencies
Rank | Agency | Total Score |
1 | Colenso BBDO Auckland | 351.8 |
2 | Host/Havas Sydney | 288.3 |
3 | BWM Dentsu Sydney | 211.8 |
Top three agency networks
Rank | Agency Network | Total Score |
1 | BBDO Worldwide | 866.1 |
2 | Dentsu Aegis Network | 310.0 |
3 | Havas Creative Group | 288.3 |
Top three brands
Rank | Brand | Total Score |
1 | Pedigree | 274.7 |
2 | Palau Legacy Project | 258.0 |
3 | The ALS Association | 189.5 |
Top three advertisers
Rank | Advertiser | Total Score |
1 | Mars | 289.7 |
2 | Palau Legacy Project | 258.0 |
3 | The ALS Association | 189.5 |