The Warc 100 is an annual list of the world’s best marketing campaigns, agencies and brands, based on their performance in effectiveness and strategy competitions, according to the organisation.
Lowe Lintas also took the No. 4 spot on the top campaigns list with 'Help a child reach 5' for Lifebuoy. The two top-performing campaigns propelled the agency to No. 1 on the list of top creative agencies.
Other APAC-related highlights from the Warc 100 include:
- Australia, India and China came in third, fourth and fifth (behind the US and UK) in the country table.
- PHD Mumbai came in second among the top media agencies
- 'Smart TXTBKS' for SMART Communications by DDB DM9 JaymeSyfu of the Philippines landed at No. 7 on the top campaigns list.
- 'Fair go bro' for Virgin Mobile by Havas Worldwide Sydney/One Green Bean took the No. 10 spot on the campaigns list.
- Colenso BBDO took the No. 3 spot among creative agencies.
- UM Sydney landed at No. 5 on the top media agencies list
"Asia's strong performance in this year's the Warc 100 shows the strategic excellence of brands and agencies in the region," said David Tiltman, head of content for the organisation. "There is a lot marketers in the rest of the world can learn from the breakthrough ideas being developed in Asia."
Tables of the top finishers in each category follow. The full results are available at Warc's website.
Top 10 campaigns:
Rank | Campaign | Location | Brand | Primary Agencies | Points |
1 | Kan Khajura Tesan | India | Hindustan Unilever | Lowe Lintas/PHD | 120.7 |
2 | Real Beauty Sketches | Global | Dove | Ogilvy & Mather Sao Paulo/PHD | 88.6 |
3 | Travel Yourself Interesting | UK | Expedia | Ogilvy & Mather London | 78.1 |
4 | Help A Child Reach 5 | India | Lifebuoy | Lowe Lintas | 74.2 |
5 | Beautiful Hair, Whatever the Weather | US | Pantene | Leo Burnett/Arc, Starcom MediaVest Group | 71.5 |
6 | Bentley Burial | Brazil | Brazilian Association of Organ Transplants | Leo Burnett Tailor Made | 66.4 |
7 | SMART TXTBKS | Philippines | SMART Communications | DDB DM9 JaymeSyfu | 63 |
8 | #YouDrive | UK | Mercedes-Benz | AMV BBDO | 62.5 |
9 | The Hornbach Hammer | Germany | Hornbach | HEIMAT Berlin | 58.9 |
10 | Fair Go Bro | Australia | Virgin Mobile | Havas Worldwide Sydney/One Green Bean | 57.3 |
Top 5 countries:
Rank | Country | Points |
1 | US | 3076 |
2 | UK | 1646.4 |
3 | Australia | 1200.5 |
4 | India | 791.2 |
5 | China | 778.1 |
Top 5 creative agencies:
Rank | Agency | Location | Points |
1 | Lowe Lintas Mumbai | India | 212.9 |
2 | AMV BBDO | UK | 191 |
3 | Colenso BBDO | New Zealand | 147.6 |
4 | Ogilvy & Mather New York | US | 136.1 |
5 | Grey London | UK | 131 |
Top 5 media agencies:
Rank | Agency | Location | Points |
1 | Starcom MediaVest Group Chicago | US | 202.7 |
2 | PHD Mumbai | India | 105.7 |
3 | Manning Gottlieb OMD | UK | 92 |
4 | OMD UK | UK | 83 |
5 | UM Sydney | Australia | 80.1 |
Top 5 digital agencies:
Rank | Agency | Location | Points |
1 | 360i New York | US | 69.8 |
2 | R/GA New York | US | 58.4 |
3 | Proximity Toronto | Canada | 55.7 |
4 | FRED & FARID Paris | France | 47.7 |
5 | Razorfish New York | US | 45.2 |
Top 5 agency networks:
Rank | Agency Network | Points |
1 | BBDO Worldwide | 1236.3 |
2 | Ogilvy & Mather Advertising | 1027.2 |
3 | DDB Worldwide | 749.9 |
4 | Lowe & Partners | 645.4 |
5 | McCann Erickson | 628.9 |
Top 5 agency holding companies:
Rank | Holding Company | Points |
1 | WPP | 4008.2 |
2 | Omnicom Group | 3942.5 |
3 | Publicis Groupe | 2552.4 |
4 | Interpublic Group | 2532.3 |
5 | Havas | 585.2 |
Top 5 brands:
Rank | Brand | Product Category | Points |
1 | Coca-Cola | Soft Drinks | 387 |
2 | McDonald’s | Retail | 190.1 |
3 | Mercedes-Benz | Automotive | 172.5 |
4 | Toyota | Automotive | 137.8 |
5 | Audi | Automotive | 131.4 |
Top 5 advertisers:
Rank | Advertiser Name | Location | Points |
1 | Unilever | Netherlands/UK | 785.1 |
2 | Procter & Gamble | US | 576.1 |
3 | Coca-Cola Company, The | US | 454.6 |
4 | PepsiCo | US | 384 |
5 | Mondelēz International | US | 258.3 |