It's been a busy week of nail-biting for those hoping to win metal at Cannes Lions 2019. We've been combing through the results and highlighting the APAC winners all week right here.
The festival concluded Friday night, with mixed results for APAC. While the region came up empty in the Titanium Lions and the Glass Lions, Clemenger BBDO and Finch won a Grand Prix in the Sustainable Development Goals Lions, where FCB Ulka also picked up a Gold Lion, and a number of APAC shops took home metal in the Film Lions.
Earlier in the week, McCann Health Shanghai won Grand Prix and a gold in Pharma. The other APAC gold winners are Ho Communication Shanghai (two golds in Mobile), Isobar China (Creative Ecommerce), DDB Sydney (Industry Craft), TBWA Melbourne (Outdoor) and TBWA Hakuhodo (Design).
You can access all the shortlists and global lists of winners below, and click in to read our coverage of every category, which details each and every APAC winner.
Our final metal tally (see below) shows a total of 120 Lions for APAC: two Grand Prix, eight gold, 34 silver and 76 bronze. While Australia led the way with a total of 36 Lions, followed by India (18) and Japan (16), China was arguably the biggest winner among APAC markets, with a Grand Prix and four of the region's eight Gold Lions.
Many of the works cited in our Cannes contenders feature—where we got 42 APAC agency leaders to give us more than 80 picks in advance of the festival—came through, including: 'Signs of love', 'Narcos: The censor's cut', 'Shark bait', 'Para pingpong table', 'Hungry puffs', 'Living seawall', 'The quiet taxi', 'Truck art childfinder', '7:1 furniture collection', 'Sans forgetica', 'Australian Open ambush', 'Blink', 'Akuma no Kimura', 'Grave of Thrones' and 'Wedding Speech'.
APAC metal tally
Here's the final APAC haul.
Grand Prix | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
Australia | 1 | 2 | 13 | 20 | 36 |
Bangladesh | 0 | 0 | 2 | 1 | 3 |
China | 1 | 4 | 1 | 3 | 9 |
Hong Kong | 0 | 0 | 2 | 4 | 6 |
India | 0 | 1 | 5 | 12 | 18 |
Japan | 0 | 1 | 3 | 12 | 16 |
Korea | 0 | 0 | 1 | 1 | 2 |
Malaysia | 0 | 0 | 1 | 1 | 2 |
New Zealand | 0 | 0 | 0 | 11 | 11 |
Pakistan | 0 | 0 | 2 | 3 | 5 |
Philippines | 0 | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 2 | 3 |
Thailand | 0 | 0 | 3 | 5 | 8 |
Total | 2 | 8 | 34 | 76 | 120 |
And here, courtesy of Cannes Lions, is a breakdown of the APAC metal by country and category.
Film | Print & Publishing | Outdoor | Radio & Audio | Social & Influencer | Media | Brand Experience & Activation | Creative Effectiveness | Entertainment | Health & Wellness | Direct | Design | PR | Mobile | Creative Data | Industry Craft | Sustainable Development Goals | Creative Strategy | Entertainment Lions For Sport | Film Craft | Digital Craft | Entertainment Lions for Music | Innovation | Pharma | Glass - The Lion For Change | Creative eCommerce | Titanium | Grand Prix For Good | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA | 1 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
BANGLADESH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHINA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
HONG KONG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INDIA | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
JAPAN | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
MALAYSIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NEW ZEALAND | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
PAKISTAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SINGAPORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SOUTH KOREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
THAILAND | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
THE PHILIPPINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
(If you're interested, the global verison of the above table is available in Excel or PDF.)