> See all 2020 Agency of the Year Awards coverage <
REGIONAL AWARDS
Category | Winner |
Greater China Creative Agency of the Year | SG |
Greater China Digital Agency of the Year | LEO Digital Network |
Greater China Media Agency of the Year | UM |
Greater China PR Agency of the Year | Switching-Time |
AGENCY AWARDS
Category | Award | Agency / Brand | Market | Entry ID |
China Creative Agency of the Year | Gold | SG | China | GC01.363798 |
Silver | TOMORROW | China | GC01.364553 | |
Bronze | BBDO China | China | GC01.363746 | |
Hong Kong SAR Creative Agency of the Year | Gold | TBWA\Hong Kong | Hong Kong SAR | GC02.364976 |
Silver | DDB Group Hong Kong | Hong Kong SAR | GC02.364717 | |
Bronze | GREY Group Greater China | Hong Kong SAR | GC02.365203 | |
Taiwan Creative Agency of the Year | Silver | Dentsu One Taipei | Taiwan | GC03.363933 |
Silver | dentsumcgarrybowen Taiwan | Taiwan | GC03.363993 | |
Bronze | BBDO Taiwan | Taiwan | GC03.363812 | |
China Digital Agency of the Year | Gold | LEO Digital Network | China | GC04.363982 |
Silver | MRM China | China | GC04.365190 | |
Bronze | TBWA\China | China | GC04.363974 | |
Hong Kong SAR Digital Agency of the Year | Gold | TBWA\Hong Kong | Hong Kong SAR | GC05.365001 |
Silver | OMD | Hong Kong SAR | GC05.364334 | |
Bronze | UM Hong Kong | Hong Kong SAR | GC05.364251 | |
Taiwan Digital Agency of the Year | Gold | Starcom | Taiwan | GC06.364575 |
Silver | Zenith Media | Taiwan | GC06.365021 | |
Bronze | Isobar Taiwan | Taiwan | GC06.363991 | |
China Media Agency of the Year | Silver | UM | China | GC07.365101 |
Bronze | Havas Media Group China | China | GC07.364384 | |
Hong Kong SAR Media Agency of the Year | Gold | OMD | Hong Kong SAR | GC08.364318 |
Silver | PHD | Hong Kong SAR | GC08.364341 | |
Bronze | UM Hong Kong | Hong Kong SAR | GC08.364248 | |
Taiwan Media Agency of the Year | Gold | Starcom | Taiwan | GC09.364616 |
Silver | PHD Taiwan | Taiwan | GC09.364220 | |
Bronze | Zenith Media | Taiwan | GC09.364473 | |
China PR Agency of the Year | Gold | Switching-Time | China | GC10.363854 |
Silver | DeVries China | China | GC10.364627 | |
Bronze | Hill+Knowlton Strategies | China | GC10.365088 | |
Hong Kong SAR PR Agency of the Year | Silver | Golin | Hong Kong SAR | GC11.365193 |
Silver | Sinclair | Hong Kong SAR | GC11.363625 | |
Taiwan PR Agency of the Year | Silver | Elite PR Group | Taiwan | GC12.364566 |
Silver | Golin | Taiwan | GC12.365177 | |
Greater China Agency Marketer Partnership of the Year | Gold | DDB Group Hong Kong / McDonald's | Hong Kong SAR | GC13.364270 |
Silver | GREY Group Greater China / P&G Greater China | Hong Kong SAR | GC13.365226 | |
Bronze | GREY Group Greater China / HSBC | Hong Kong SAR | GC13.365283 | |
Greater China Best Culture | Gold | BBDO Greater China | China | GC14.363803 |
Silver | TBWA\China | China | GC14.363972 | |
Bronze | Starcom | Taiwan | GC14.364617 | |
Greater China Boutique Agency of the Year | Silver | Forsman & Bodenfors Shanghai | China | GC15.364599 |
Silver | Ylab | China | GC15.364163 | |
Bronze | Betake Marketing (HK) Limited | Hong Kong SAR | GC15.364122 | |
Greater China Brand Experience Agency of the Year | Gold | LEO Digital Network | China | GC16.363983 |
Silver | dentsumcgarrybowen Taiwan | Taiwan | GC16.364003 | |
Greater China Consultancy of the Year | Gold | Artefact China | China | GC17.364563 |
Silver | Isobar Taiwan | Taiwan | GC17.363990 | |
Bronze | Illuminera | China | GC17.365093 | |
Greater China Content Marketing Agency of the Year | Silver | Energy BBDO | China | GC18.363801 |
Silver | MATCH Communications | China | GC18.363754 | |
Bronze | Tian Yu Kong China | China | GC18.364568 | |
Greater China Event Marketing Agency of the Year | Bronze | Betake Marketing (HK) Limited | Hong Kong SAR | GC19.364123 |
Bronze | Havas Events Shanghai | China | GC19.364993 | |
Greater China Independent Agency of the Year | Gold | TOMORROW | China | GC20.364946 |
Silver | AnalogFolk Hong Kong | Hong Kong SAR | GC20.364847 | |
Bronze | Artefact China | China | GC20.364555 | |
Greater China Integrated Marketing Agency of the Year | Gold | TBWA\China | China | GC21.363976 |
Silver | dentsumcgarrybowen Taiwan | Taiwan | GC21.363996 | |
Silver | LEO Digital Network | China | GC21.363985 | |
Greater China Production Company of the Year | Gold | BOLT by TBWA\ | China | GC23.364997 |
Bronze | MediaMonks | China | GC23.363441 | |
Greater China Social Media Agency of the Year | Silver | @comm Integrated Content Marketing | China | GC25.363879 |
Silver | TOMORROW | China | GC25.364950 | |
Bronze | Energy BBDO | China | GC25.363802 | |
Greater China Specialist Agency of the Year | Silver | AnalogFolk Hong Kong | Hong Kong SAR | GC26.364866 |
Silver | TOMORROW | China | GC26.364952 | |
Bronze | iProspect Taiwan | Taiwan | GC26.364025 | |
Bronze | MediaMonks | China | GC26.363432 | |
Greater China Talent Development Program of the Year | Gold | BBDO Greater China | China | GC27.363809 |
PEOPLE / TEAM AWARDS
Category | Award | Agency | Nominee | Market | Entry ID |
Greater China Account Person of the Year | Winner | BBDO China | Anita Hsieh | China | GC28.363744 |
Greater China Agency Head of the Year | Winner | LEO Digital Network | Dalton Zheng | China | GC29.364234 |
Commendation | TOMORROW | Rogier Bikker | China | GC29.364961 | |
Greater China Corporate Communications/Marketing Team of the Year | Winner | BBDO Greater China | The Tiny Team | China | GC31.363745 |
Greater China Creative Person of the Year | Winner | Energy BBDO | Airy Han | China | GC32.363807 |
Greater China New Business Development Person/Team of the Year | Winner | BBDO Greater China | BBDO SURGE LEADERSHIP TEAM | China | GC33.363808 |
Greater China Producer of the Year | No award | ||||
Greater China Strategic/Brand Planner of the Year | Winner | Energy BBDO | Leon Liu | China | GC35.363811 |
Greater China Young Achiever of the Year | Winner | BBDO China | Katy Guan | China | GC36.363805 |
Greater China Young Business Leader of the Year | Winner | Energy BBDO | Leon Liu | China | GC37.363804 |
BRAND AWARDS
Category | Award | Brand | Market | Entry ID |
Greater China Brand of the Year | Commendation | BMW | China | GC39.363977 |