> See all 2020 Agency of the Year Awards coverage <
AGENCY AWARDS
Category | Award | Agency / Brand | Market | Entry ID |
Japan Creative Agency of the Year | Gold | TBWA\HAKUHODO | Japan | JK01.364373 |
Silver | GREY Tokyo | Japan | JK01.364028 | |
Bronze | Dentsu Isobar | Japan | JK01.364059 | |
Korea Creative Agency of the Year | Gold | Cheil Worldwide | South Korea | JK02.364714 |
Silver | DDB Group Korea | South Korea | JK02.365059 | |
Bronze | TBWA KOREA | South Korea | JK02.364134 | |
Japan Digital Agency of the Year | Gold | Accenture Interactive | Japan | JK03.363914 |
Silver | iProspect Japan K.K. | Japan | JK03.364057 | |
Bronze | Dentsu Isobar | Japan | JK03.364058 | |
Korea Digital Agency of the Year | Gold | Cheil Worldwide | South Korea | JK04.364715 |
Silver | UM | South Korea | JK04.364947 | |
Bronze | ASIANCE | South Korea | JK04.363451 | |
Japan Media Agency of the Year | Silver | UM | Japan | JK05.364152 |
Bronze | Carat Japan K.K. | Japan | JK05.363911 | |
Korea Media Agency of the Year | Gold | UM | South Korea | JK06.364737 |
Silver | TBWA KOREA | South Korea | JK06.364213 | |
Bronze | PHD Korea | South Korea | JK06.364926 | |
Japan PR Agency of the Year | Gold | SUNNY SIDE UP GROUP Inc. | Japan | JK07.363440 |
Silver | Edelman Japan | Japan | JK07.364191 | |
Korea PR Agency of the Year | Silver | Synergy Hill + Knowlton Korea | South Korea | JK08.363558 |
Japan/Korea Agency Marketer Partnership of the Year | Gold | TBWA\HAKUHODO Nissan United / Nissan | Japan | JK09.364402 |
Japan/Korea Best Culture | Gold | TBWA\HAKUHODO | Japan | JK10.364374 |
Silver | Accenture Interactive | Japan | JK10.363915 | |
Japan/Korea Brand Experience Agency of the Year | Gold | Cheil Worldwide | South Korea | JK12.364718 |
Silver | Dentsu Isobar | Japan | JK12.364060 | |
Japan/Korea Consultancy of the Year | Gold | Accenture Interactive | Japan | JK13.363916 |
Silver | TBWA KOREA\Disruption Consulting | South Korea | JK13.364223 | |
Bronze | relativ* | Japan | JK13.364941 | |
Japan/Korea Event Marketing Agency of the Year | Gold | Cheil Worldwide | South Korea | JK15.364720 |
Japan/Korea Independent Agency of the Year | Gold | PR ONE | South Korea | JK16.364449 |
Silver | UltraSuperNew K.K. | Japan | JK16.364888 | |
Bronze | SUNNY SIDE UP GROUP Inc. | Japan | JK16.364399 | |
Japan/Korea Integrated Marketing Agency of the Year | Gold | Cheil Worldwide | South Korea | JK17.364716 |
Silver | iProspect Japan K.K. | Japan | JK17.364063 | |
Bronze | TBWA KOREA | South Korea | JK17.364225 | |
Japan/Korea Programmatic Agency of the Year | Gold | iProspect Japan K.K. | Japan | JK20.364067 |
Japan/Korea Social Media Agency of the Year | Gold | Dentsu Isobar | Japan | JK21.364062 |
Silver | Creatip | South Korea | JK21.365146 | |
Japan/Korea Specialist Agency of the Year | Gold | McCann Health | Japan | JK22.364154 |
Silver | Vpon JAPAN | Japan | JK22.364356 | |
Bronze | SUPERDRIVE | Japan | JK22.364126 |
PEOPLE / TEAM AWARDS
Category | Award | Agency | Nominee | Market | Entry ID |
Japan/Korea Account Person of the Year | Winner | TBWA\HAKUHODO | Sayaka Ohno | Japan | JK24.364404 |
Japan/Korea Agency Head of the Year | Winner | TBWA\HAKUHODO | Chris Iki | Japan | JK25.364405 |
Japan/Korea Channel/Engagement Planner of the Year | Winner | Accenture Interactive | Tomoko Kajikawa | Japan | JK26.363917 |
Japan/Korea Creative Person of the Year | Winner | TBWA\HAKUHODO | Masaya Asai | Japan | JK28.364403 |
Japan/Korea New Business Development Person/Team of the Year | Winner | Accenture Interactive | Experience Architect Team | Japan | JK29.363919 |
Japan/Korea Strategic/Brand Planner of the Year | Winner | TBWA\HAKUHODO | Patrycja Sojka | Japan | JK31.364406 |
Japan/Korea Young Business Leader of the Year | Winner | Accenture Interactive | Yoko Komachi | Japan | JK33.363918 |